RA CAPITAL MANAGEMENT, L.P. Insider Trading Activity
Every SEC Form 4 transaction reported by RA CAPITAL MANAGEMENT, L.P., sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is RA CAPITAL MANAGEMENT, L.P. buying or selling?
RA CAPITAL MANAGEMENT, L.P. reported 135 open-market buys ($2.9B) and 32 sells ($312.7M) across 167 Form 4 filings at 55 companies — a net buying position of $2.6B.
Source: SEC EDGAR Form 4
Key Statistics (as of Aug 14, 2026)
Insider sentiment
Net buyingNet insider flow of $2.6B in net buying, filed between Feb 16, 2018 – Aug 14, 2026.
Companies RA CAPITAL MANAGEMENT, L.P. files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | ARTVArtiva Biotherapeutics, Inc. | 11 |
| 2 | VORVor Biopharma Inc. | 11 |
| 3 | ETNB89bio, Inc. | 10 |
| 4 | CTKBCytek Biosciences, Inc. | 8 |
| 5 | HOWLWerewolf Therapeutics, Inc. | 8 |
| 6 | ANTXAN2 Therapeutics, Inc. | 7 |
| 7 | FULCFulcrum Therapeutics, Inc. | 6 |
| 8 | WVEWave Life Sciences Ltd. | 6 |
| 9 | COAGHemab Therapeutics Holdings, Inc. | 5 |
| 10 | ELVNIMARA Inc. | 5 |
Recent RA CAPITAL MANAGEMENT, L.P. transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Aug 14, 2026 | SEPN | Director, 10% Owner | Sale | 1.5M | $63.5M |
| Jul 31, 2026 | ARTV | Director, 10% Owner | Purchase | 45.8K | $455.7K |
| Jul 28, 2026 | ARTV | Director, 10% Owner | Purchase | 41.3K | $412.8K |
| Jul 24, 2026 | ARTV | Director, 10% Owner | Purchase | 264.6K | $2.6M |
| Jul 24, 2026 | ARTV | Director, 10% Owner | Purchase | 6.5K | $58.3K |
| Jul 21, 2026 | VOR | 10% Owner | Sale | 213 | $4.2K |
| Jul 20, 2026 | ARTV | Director, 10% Owner | Purchase | 160.4K | $1.4M |
| Jul 14, 2026 | ARTV | Director, 10% Owner | Purchase | 21.7K | $194.0K |
| Jun 29, 2026 | ARTV | Director, 10% Owner | Purchase | 32.9K | $292.1K |
| Jun 22, 2026 | HOWL | 10% Owner | Sale | 416.9K | $145.9K |
| Jun 17, 2026 | COAG | 10% Owner | Purchase | 67.7K | $1.7M |
| Jun 16, 2026 | ARTV | Director, 10% Owner | Purchase | 531.3K | $4.6M |
| Jun 16, 2026 | HOWL | 10% Owner | Sale | 448.8K | $173.8K |
| Jun 15, 2026 | PBLS | Director, 10% Owner | Purchase | 21.2M | $423.8M |
| Jun 12, 2026 | HOWL | 10% Owner | Sale | 678.2K | $253.6K |
| Jun 11, 2026 | ARTV | Director, 10% Owner | Purchase | 1.0M | $7.7M |
| May 21, 2026 | COAG | 10% Owner | Purchase | 4.8K | $119.8K |
| May 14, 2026 | COAG | 10% Owner | Purchase | 6.4K | $159.0K |
| May 13, 2026 | ARTV | Director, 10% Owner | Purchase | 6.5M | $75.0M |
| May 12, 2026 | HOWL | 10% Owner | Sale | 565.2K | $390.7K |
| May 11, 2026 | COAG | 10% Owner | Purchase | 51.3K | $1.3M |
| May 6, 2026 | COAG | Director, 10% Owner | Purchase | 2.8M | $52.2M |
| Apr 24, 2026 | VOR | Director, 10% Owner | Sale | 165.2K | $2.6M |
| Apr 21, 2026 | VOR | Director, 10% Owner | Sale | 630.4K | $10.2M |
| Apr 15, 2026 | VOR | Director, 10% Owner | Sale | 738.0K | $11.9M |
Showing the 25 most recent filings of 167. Screen every filing.
RA CAPITAL MANAGEMENT, L.P. insider trading FAQ
Is RA CAPITAL MANAGEMENT, L.P. buying or selling?
Across 167 SEC Form 4 filings, RA CAPITAL MANAGEMENT, L.P. reported 135 open-market purchases totaling $2.9B and 32 sales totaling $312.7M — a net buying position of $2.6B.
Which companies does RA CAPITAL MANAGEMENT, L.P. file Form 4s for?
RA CAPITAL MANAGEMENT, L.P. has reported insider transactions at 55 companies, most often Artiva Biotherapeutics, Inc. (ARTV), Vor Biopharma Inc. (VOR), 89bio, Inc. (ETNB), Cytek Biosciences, Inc. (CTKB), Werewolf Therapeutics, Inc. (HOWL).
How far back does RA CAPITAL MANAGEMENT, L.P.'s filing history go?
Trabud holds RA CAPITAL MANAGEMENT, L.P.'s SEC Form 4 filings from Feb 16, 2018 – Aug 14, 2026, sourced directly from SEC EDGAR.
Where does Trabud get RA CAPITAL MANAGEMENT, L.P.'s insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track RA CAPITAL MANAGEMENT, L.P. and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener