Healthcare Insider Trading Activity
Every SEC Form 4 insider transaction reported by Healthcare companies — biotech, pharmaceuticals, medical devices, and providers — sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are Healthcare insiders buying or selling?
Healthcare insiders reported 18,210 open-market buys ($40.2B) and 61,326 sells ($210.0B) across 79,536 Form 4 filings from 1,208 companies — a net selling position of $169.7B.
Source: SEC EDGAR Form 4
Key Statistics (as of Sep 4, 2026)
Sector sentiment
Net sellingNet insider flow of $169.7B in net selling across 10,598 insider filers.
Most active Healthcare companies
Recent Healthcare insider transactions
| Date | Ticker | Insider | Type | Value |
|---|---|---|---|---|
| Sep 4, 2026 | TAK | Andrew Stewart PlumpPresident, R&D | Sale | $2.1M |
| Sep 4, 2026 | NTRA | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | $5.9M |
| Sep 4, 2026 | SYRE | Heidy King-JonesOfficer | Sale | $2.5M |
| Sep 4, 2026 | SYRE | Scott L BurrowsChief Financial Officer | Sale | $2.3M |
| Sep 4, 2026 | SYRE | Cameron TurtleChief Executive Officer | Sale | $1.3M |
| Sep 4, 2026 | CORT | Sean MaduckPresident, Corcept Endocrinology The power of attorney under which this form was signed is on file w | Sale | $2.9M |
| Sep 4, 2026 | NTRA | Steven Leonard ChapmanCEO AND PRESIDENT | Sale | $545.0K |
| Sep 4, 2026 | CORT | Roberto Wandenkolk VieiraPresident, Oncology | Sale | $6.5M |
| Sep 4, 2026 | PACS | Jason Hulse MurrayCo-Founder, CEO & Chairman | Sale | $2.9M |
| Sep 4, 2026 | THC | Nadja WestDirector | Sale | $298.1K |
| Sep 3, 2026 | FLGT | Hanlin GaoChief Scientific Officer | Sale | $32.9K |
| Sep 3, 2026 | FLGT | Jian XiePresident and COO | Sale | $41.8K |
| Sep 3, 2026 | AMPH | Rong ZhouSENIOR EVP, PRODUCTION CENTER | Sale | $75.3K |
| Sep 3, 2026 | SIBN | Jeffrey W DunnDirector | Sale | $378.2K |
| Sep 3, 2026 | TRDA | MPM BIOVENTURES 2018, L.P.10% Owner | Sale | $617.4K |
| Sep 3, 2026 | TRDA | MPM BioVentures 2014, L.P.10% Owner | Sale | $617.4K |
| Sep 3, 2026 | AXSM | Mark L. JacobsonChief Operating Officer | Sale | $2.1M |
| Sep 3, 2026 | SEPN | Daniel D. LongSVP, Drug Discovery | Sale | $126.1K |
| Sep 3, 2026 | FDMT | Scott BizilyChief Legal Officer | Sale | $8.2K |
| Sep 3, 2026 | MIRM | Jolanda HoweSVP, GLOBAL CONTROLLER | Sale | $65.8K |
Showing the 20 most recent filings. Screen every Healthcare filing.
Healthcare insider trading FAQ
Are Healthcare insiders buying or selling?
Across 79,536 SEC Form 4 filings in the Healthcare sector, insiders reported 18,210 open-market purchases totaling $40.2B and 61,326 sales totaling $210.0B. That is a net selling position of $169.7B.
Which Healthcare companies have the most insider activity?
Moderna, Inc. (MRNA), Natera, Inc. (NTRA), BIOLIFE SOLUTIONS INC (BLFS), UNITED THERAPEUTICS Corp (UTHR), VERTEX PHARMACEUTICALS INC / MA (VRTX) lead the Healthcare sector by Form 4 filing count.
How many companies file Form 4s in the Healthcare sector?
1,208 Healthcare companies have reported SEC Form 4 insider transactions on Trabud, from 10,598 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly.
Where does Trabud get Healthcare insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Screen every Healthcare insider filing
Filter all 79,536 Healthcare Form 4 filings by transaction value, insider role, market cap, and date — or ask Trabud's AI agent in plain English.
Open the Healthcare screener