Paul John Smith Insider Trading Activity
Every SEC Form 4 transaction reported by Paul John Smith, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is Paul John Smith buying or selling?
Paul John Smith reported 0 open-market buys ($0) and 50 sells ($35.0M) across 50 Form 4 filings at 1 company — a net selling position of $35.0M.
Source: SEC EDGAR Form 4
Key Statistics (as of Feb 21, 2025)
Insider sentiment
Net sellingNet insider flow of $35.0M in net selling, filed between Feb 10, 2022 – Feb 21, 2025.
Companies Paul John Smith files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | NOWServiceNow, Inc. | 50 |
Recent Paul John Smith transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Feb 21, 2025 | NOW | Pres., Global Cust.& Field Ops | Sale | 1.0K | $1.0M |
| Feb 19, 2025 | NOW | Pres., Global Cust.& Field Ops | Sale | 3.6K | $3.5M |
| Feb 14, 2025 | NOW | Chief Commercial Officer | Sale | 2.9K | $2.8M |
| Feb 12, 2025 | NOW | Chief Commercial Officer | Sale | 454 | $460.8K |
| Feb 11, 2025 | NOW | Chief Commercial Officer | Sale | 417 | $427.3K |
| Nov 21, 2024 | NOW | Chief Commercial Officer | Sale | 89 | $88.8K |
| Nov 19, 2024 | NOW | Chief Commercial Officer | Sale | 211 | $214.0K |
| Nov 18, 2024 | NOW | Chief Commercial Officer | Sale | 52 | $54.6K |
| Nov 14, 2024 | NOW | Chief Commercial Officer | Sale | 5.0K | $5.2M |
| Nov 12, 2024 | NOW | Chief Commercial Officer | Sale | 192 | $194.4K |
| Aug 20, 2024 | NOW | Chief Commercial Officer | Sale | 2.8K | $2.3M |
| Aug 14, 2024 | NOW | Chief Commercial Officer | Sale | 1.5K | $1.2M |
| Aug 9, 2024 | NOW | Chief Commercial Officer | Sale | 187 | $148.8K |
| May 21, 2024 | NOW | Chief Commercial Officer | Sale | 602 | $463.4K |
| May 14, 2024 | NOW | Chief Commercial Officer | Sale | 125 | $90.9K |
| May 9, 2024 | NOW | Chief Commercial Officer | Sale | 190 | $136.6K |
| Feb 28, 2024 | NOW | Chief Commercial Officer | Sale | 2.6K | $2.0M |
| Feb 22, 2024 | NOW | Chief Commercial Officer | Sale | 5.2K | $3.8M |
| Feb 14, 2024 | NOW | Chief Commercial Officer | Sale | 1.2K | $905.2K |
| Jan 31, 2024 | NOW | Chief Commercial Officer | Sale | 1.8K | $1.4M |
| Dec 1, 2023 | NOW | Chief Commercial Officer | Sale | 752 | $505.8K |
| Nov 21, 2023 | NOW | Chief Commercial Officer | Sale | 619 | $409.1K |
| Nov 14, 2023 | NOW | Chief Commercial Officer | Sale | 129 | $82.0K |
| Nov 9, 2023 | NOW | Chief Commercial Officer | Sale | 36 | $22.4K |
| Nov 2, 2023 | NOW | Chief Commercial Officer | Sale | 859 | $500.5K |
Showing the 25 most recent filings of 50. Screen every filing.
Paul John Smith insider trading FAQ
Is Paul John Smith buying or selling?
Across 50 SEC Form 4 filings, Paul John Smith reported 0 open-market purchases totaling $0 and 50 sales totaling $35.0M — a net selling position of $35.0M.
Which companies does Paul John Smith file Form 4s for?
Paul John Smith has reported insider transactions at 1 company, most often ServiceNow, Inc. (NOW).
How far back does Paul John Smith's filing history go?
Trabud holds Paul John Smith's SEC Form 4 filings from Feb 10, 2022 – Feb 21, 2025, sourced directly from SEC EDGAR.
Where does Trabud get Paul John Smith's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Paul John Smith and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener