AULT MILTON C III Insider Trading Activity
Every SEC Form 4 transaction reported by AULT MILTON C III, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is AULT MILTON C III buying or selling?
AULT MILTON C III reported 274 open-market buys ($50.0M) and 22 sells ($2.2M) across 296 Form 4 filings at 9 companies — a net buying position of $47.8M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jul 9, 2026)
Insider sentiment
Net buyingNet insider flow of $47.8M in net buying, filed between Jun 5, 2018 – Jul 9, 2026.
Companies AULT MILTON C III files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | GPUSBitNile Holdings, Inc. | 150 |
| 2 | ALZNAlzamend Neuro, Inc. | 80 |
| 3 | UUUUNIVERSAL SAFETY PRODUCTS, INC. | 37 |
| 4 | RIMEAlgorhythm Holdings, Inc. | 12 |
| 5 | BNMVBitNile Metaverse, Inc. | 7 |
| 6 | ROIRiskOn International, Inc. | 6 |
| 7 | ROIIRiskOn International, Inc. | 2 |
| 8 | ADRTAult Disruptive Technologies Corp | 1 |
| 9 | QXOSilverSun Technologies, Inc. | 1 |
Recent AULT MILTON C III transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 9, 2026 | UUU | Director, 10% Owner | Purchase | 600 | $2.4K |
| Jul 2, 2026 | GPUS | Executive Chairman | Purchase | 100 | $2.0K |
| Jun 22, 2026 | GPUS | Executive Chairman | Purchase | 18.0K | $4.8K |
| Jun 17, 2026 | GPUS | Executive Chairman | Purchase | 55.0K | $12.9K |
| Jun 12, 2026 | GPUS | Executive Chairman | Purchase | 155.0K | $25.0K |
| May 29, 2026 | GPUS | Executive Chairman | Purchase | 100 | $2.1K |
| May 20, 2026 | GPUS | Executive Chairman | Purchase | 497.5K | $65.8K |
| May 19, 2026 | UUU | Director, 10% Owner | Purchase | 185.0K | $1.1M |
| May 4, 2026 | UUU | Director, 10% Owner | Purchase | 155.0K | $891.3K |
| Apr 16, 2026 | ALZN | Director | Purchase | 108.4K | $108.9K |
| Apr 1, 2026 | UUU | Director, 10% Owner | Purchase | 12.6K | $72.8K |
| Mar 30, 2026 | UUU | Director, 10% Owner | Purchase | 2.4K | $14.2K |
| Mar 26, 2026 | UUU | Director, 10% Owner | Purchase | 15.0K | $90.8K |
| Mar 23, 2026 | UUU | Director, 10% Owner | Purchase | 24.0K | $147.6K |
| Mar 19, 2026 | UUU | Director, 10% Owner | Purchase | 5.4K | $33.0K |
| Mar 17, 2026 | UUU | Director, 10% Owner | Purchase | 20.0K | $118.7K |
| Mar 12, 2026 | UUU | Director, 10% Owner | Purchase | 60.5K | $330.6K |
| Mar 9, 2026 | UUU | Director, 10% Owner | Purchase | 28.9K | $149.6K |
| Mar 4, 2026 | UUU | Director, 10% Owner | Purchase | 27.0K | $130.2K |
| Mar 2, 2026 | UUU | Director, 10% Owner | Purchase | 12.2K | $60.3K |
| Feb 26, 2026 | UUU | Director, 10% Owner | Purchase | 3.2K | $15.1K |
| Feb 24, 2026 | UUU | Director, 10% Owner | Purchase | 14.3K | $68.3K |
| Feb 6, 2026 | UUU | Director | Purchase | 205.0K | $1.2M |
| Jan 21, 2026 | UUU | Director | Purchase | 95.0K | $570.0K |
| Jan 2, 2026 | GPUS | Executive Chairman | Purchase | 1.6M | $298.9K |
Showing the 25 most recent filings of 296. Screen every filing.
AULT MILTON C III insider trading FAQ
Is AULT MILTON C III buying or selling?
Across 296 SEC Form 4 filings, AULT MILTON C III reported 274 open-market purchases totaling $50.0M and 22 sales totaling $2.2M — a net buying position of $47.8M.
Which companies does AULT MILTON C III file Form 4s for?
AULT MILTON C III has reported insider transactions at 9 companies, most often BitNile Holdings, Inc. (GPUS), Alzamend Neuro, Inc. (ALZN), UNIVERSAL SAFETY PRODUCTS, INC. (UUU), Algorhythm Holdings, Inc. (RIME), BitNile Metaverse, Inc. (BNMV).
How far back does AULT MILTON C III's filing history go?
Trabud holds AULT MILTON C III's SEC Form 4 filings from Jun 5, 2018 – Jul 9, 2026, sourced directly from SEC EDGAR.
Where does Trabud get AULT MILTON C III's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track AULT MILTON C III and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener