UNIVERSAL SAFETY PRODUCTS, INC. Insider Trading Activity
Every SEC Form 4 insider transaction reported for UNIVERSAL SAFETY PRODUCTS, INC. (UUU), sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Are UUU insiders buying or selling?
In the last 12 months, UNIVERSAL SAFETY PRODUCTS, INC. insiders reported 39 open-market purchases ($98.5M) and 0 sales ($0) — net buying of $98.5M. Since December 2020, Trabud has recorded 49 Form 4 filings for UUU: 48 buys ($98.8M) and 1 sells ($32.8K).
Source: SEC EDGAR Form 4
Key Statistics (December 2020 – Oct 1, 2026)
Insider sentiment
Net buyingNet insider flow of $98.8M in net buying since December 2020, and $98.5M in net buying over the last 12 months. 12 insider buys in the last 90 days.
Recent UUU insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 18.0K | $5134.00 | $92.4M | SEC ↗ |
| Sep 24, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 15.4K | $5.09 | $78.5K | SEC ↗ |
| Sep 22, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 100 | $5.01 | $501 | SEC ↗ |
| Sep 21, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 200 | $4.86 | $972 | SEC ↗ |
| Sep 10, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 300 | $5.65 | $1.7K | SEC ↗ |
| Sep 10, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 900 | $5.40 | $4.9K | SEC ↗ |
| Sep 8, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 800 | $5.43 | $4.3K | SEC ↗ |
| Sep 1, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 18.8K | $5.40 | $101.4K | SEC ↗ |
| Aug 26, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 29.4K | $6.23 | $183.5K | SEC ↗ |
| Aug 22, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 29.2K | $6.28 | $183.3K | SEC ↗ |
| Aug 19, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 39.3K | $5.12 | $201.4K | SEC ↗ |
| Jul 9, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 600 | $4.00 | $2.4K | SEC ↗ |
| May 19, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 185.0K | $5.75 | $1.1M | SEC ↗ |
| May 4, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 155.0K | $5.75 | $891.3K | SEC ↗ |
| Apr 1, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 12.6K | $5.77 | $72.8K | SEC ↗ |
| Mar 30, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 2.4K | $5.89 | $14.2K | SEC ↗ |
| Mar 26, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 15.0K | $6.05 | $90.8K | SEC ↗ |
| Mar 23, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 24.0K | $6.15 | $147.6K | SEC ↗ |
| Mar 19, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 5.4K | $6.10 | $33.0K | SEC ↗ |
| Mar 17, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 20.0K | $5.93 | $118.7K | SEC ↗ |
| Mar 12, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 60.5K | $5.47 | $330.6K | SEC ↗ |
| Mar 9, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 28.9K | $5.18 | $149.6K | SEC ↗ |
| Mar 4, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 27.0K | $4.82 | $130.2K | SEC ↗ |
| Mar 2, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 12.2K | $4.96 | $60.3K | SEC ↗ |
| Feb 26, 2026 | AULT MILTON C III | Director, 10% Owner | Purchase | 3.2K | $4.71 | $15.1K | SEC ↗ |
Showing the 25 most recent of 49 Form 4 filings for UNIVERSAL SAFETY PRODUCTS, INC..
Most active UUU insiders
- AULT MILTON C III48 filings
- Hyperscale Data, Inc.1 filing
Ask anything about UUU insider activity
Use Trabud's AI agent to query UNIVERSAL SAFETY PRODUCTS, INC.'s Form 4 history in plain English — "Show me UUU CEO purchases this year" or compare it against any other ticker.
Open the AI agentUUU insider trading FAQ
Are UNIVERSAL SAFETY PRODUCTS, INC. insiders buying or selling?
In the last 12 months, UNIVERSAL SAFETY PRODUCTS, INC. insiders reported 39 open-market purchases ($98.5M) and 0 sales ($0) — net buying of $98.5M. Since December 2020, Trabud has recorded 49 Form 4 filings for UUU: 48 buys ($98.8M) and 1 sells ($32.8K). Over the full record that is net buying of $98.8M.
How many insiders trade UUU stock?
2 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for UNIVERSAL SAFETY PRODUCTS, INC.. The most recent filing was accepted on Oct 1, 2026.
Where does Trabud get UUU insider trading data?
All UUU insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.