SPECIAL OPPORTUNITIES FUND, INC. Insider Trading Activity
Every SEC Form 4 insider transaction reported for SPECIAL OPPORTUNITIES FUND, INC. (SPE), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are SPE insiders buying or selling?
SPECIAL OPPORTUNITIES FUND, INC. insiders reported 30 open-market buys ($1.3M) and 5 sells ($1.7M) across 35 Form 4 filings — a net selling position of $444.8K.
Source: SEC EDGAR Form 4
Key Statistics (as of Jun 4, 2026)
Insider sentiment
Net sellingNet insider flow of $444.8K in net selling.
Recent SPE insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Andrew Dakos | President and CEO | Sale | 6.4K | $14.09 | $90.1K |
| Dec 31, 2025 | Andrew Dakos | President | Sale | 4.1K | $14.66 | $60.1K |
| Apr 8, 2025 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 3.0K | $13.80 | $41.4K |
| Sep 23, 2024 | Andrew Dakos | President | Sale | 377 | $13.74 | $5.2K |
| Jan 2, 2024 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 1.4K | $11.78 | $16.1K |
| Apr 7, 2023 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 7.4K | $10.85 | $80.3K |
| Mar 31, 2023 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 2.2K | $10.82 | $24.3K |
| Feb 7, 2023 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 2.0K | $11.85 | $23.7K |
| Feb 1, 2023 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 2.0K | $11.63 | $23.3K |
| Apr 7, 2022 | Gerald Hellerman | Director | Purchase | 5.6K | $14.79 | $82.8K |
| Feb 9, 2022 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 2.0K | $14.76 | $29.5K |
| Jan 28, 2022 | Gerald Hellerman | Director | Purchase | 1.7K | $14.60 | $24.4K |
| Dec 20, 2021 | GOLDSTEIN PHILLIP | Chairman and Secretary | Sale | 2.5K | $15.55 | $39.5K |
| Sep 21, 2021 | Gerald Hellerman | Director | Purchase | 2.5K | $15.17 | $37.5K |
| Jul 20, 2021 | Gerald Hellerman | Director | Purchase | 1.0K | $15.00 | $15.0K |
| Jun 8, 2021 | GOLDSTEIN PHILLIP | Chairman and Secretary | Sale | 98.3K | $15.33 | $1.5M |
| Oct 28, 2020 | Gerald Hellerman | Director | Purchase | 2.0K | $11.48 | $23.0K |
| Aug 18, 2020 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 10.0K | $11.82 | $118.3K |
| Jul 23, 2020 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 10.0K | $11.82 | $118.3K |
| Jul 16, 2020 | GOLDSTEIN PHILLIP | Chairman and Secretary | Purchase | 12.8K | $11.74 | $150.7K |
| Apr 7, 2020 | Gerald Hellerman | Director | Purchase | 1.0K | $8.72 | $8.7K |
| Mar 10, 2020 | Gerald Hellerman | CCO | Purchase | 1.0K | $12.54 | $12.5K |
| Mar 3, 2020 | Andrew Dakos | President | Purchase | 1.0K | $13.25 | $13.3K |
| Jul 29, 2019 | Gerald Hellerman | CCO | Purchase | 2.7K | $13.98 | $37.7K |
| May 24, 2019 | Gerald Hellerman | CCO | Purchase | 1.5K | $13.31 | $20.0K |
Showing the 25 most recent of 35 Form 4 filings for SPECIAL OPPORTUNITIES FUND, INC..
Most active SPE insiders
- GOLDSTEIN PHILLIP21 filings
- Gerald Hellerman10 filings
- Andrew Dakos4 filings
Ask anything about SPE insider activity
Use Trabud's AI agent to query SPECIAL OPPORTUNITIES FUND, INC.'s Form 4 history in plain English — "Show me SPE CEO purchases this year" or compare it against any other ticker.
Open the AI agentSPE insider trading FAQ
Are SPECIAL OPPORTUNITIES FUND, INC. insiders buying or selling?
Across 35 SEC Form 4 filings, SPECIAL OPPORTUNITIES FUND, INC. (SPE) insiders reported 30 open-market purchases totaling $1.3M and 5 sales totaling $1.7M. That is a net selling position of $444.8K.
How many insiders trade SPE stock?
3 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for SPECIAL OPPORTUNITIES FUND, INC.. The most recent filing was accepted on Jun 4, 2026.
Where does Trabud get SPE insider trading data?
All SPE insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.