MADRIGAL PHARMACEUTICALS, INC. Insider Trading Activity
Every SEC Form 4 insider transaction reported for MADRIGAL PHARMACEUTICALS, INC. (MDGL), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are MDGL insiders buying or selling?
MADRIGAL PHARMACEUTICALS, INC. insiders reported 12 open-market buys ($162.0M) and 90 sells ($762.9M) across 102 Form 4 filings — a net selling position of $600.9M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jul 21, 2026)
Insider sentiment
Net sellingNet insider flow of $600.9M in net selling.
Recent MDGL insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | William John Sibold | President and CEO | Sale | 2.5K | $547.30 | $1.4M |
| Jun 1, 2026 | David Soergel | Chief Medical Officer | Sale | 1.0K | $495.74 | $516.6K |
| May 22, 2026 | Richard S Levy | Director | Sale | 5.7K | $515.44 | $2.9M |
| May 18, 2026 | David Soergel | Chief Medical Officer | Sale | 844 | $515.90 | $435.4K |
| Mar 7, 2026 | Mardi Dier | EVP and CFO | Sale | 2.0K | $430.87 | $854.0K |
| Mar 6, 2026 | William John Sibold | President and CEO | Sale | 1.7K | $431.94 | $718.3K |
| Mar 6, 2026 | Shannon T Kelley | General Counsel | Sale | 360 | $431.94 | $155.5K |
| Mar 6, 2026 | Carole Huntsman | Chief Commercial Officer | Sale | 419 | $431.94 | $181.0K |
| Mar 6, 2026 | Taub Rebecca | Director | Sale | 491 | $431.94 | $212.1K |
| Mar 2, 2026 | Mardi Dier | EVP and CFO | Sale | 1.2K | $427.21 | $505.4K |
| Jan 26, 2026 | Carole Huntsman | Chief Commercial Officer | Sale | 910 | $493.78 | $449.3K |
| Jan 26, 2026 | William John Sibold | President and CEO | Sale | 1.6K | $492.42 | $776.5K |
| Jan 26, 2026 | Taub Rebecca | Director | Sale | 647 | $492.42 | $318.6K |
| Jan 20, 2026 | Shannon T Kelley | General Counsel | Sale | 692 | $497.36 | $344.2K |
| Jan 20, 2026 | Taub Rebecca | Director | Sale | 2.2K | $490.77 | $1.1M |
| Jan 13, 2026 | Paul A Friedman | Director | Sale | 280 | $551.24 | $154.3K |
| Jan 13, 2026 | Paul A Friedman | Director | Sale | 24.5K | $522.39 | $12.8M |
| Jan 13, 2026 | Taub Rebecca | Director | Sale | 240 | $550.33 | $132.1K |
| Jan 13, 2026 | Taub Rebecca | Director | Sale | 18.4K | $522.40 | $9.6M |
| Dec 12, 2025 | Paul A Friedman | Director | Sale | 24.8K | $552.18 | $13.7M |
| Dec 12, 2025 | Taub Rebecca | Director | Sale | 18.6K | $552.15 | $10.3M |
| Dec 4, 2025 | William John Sibold | President and CEO | Sale | 2.4K | $575.34 | $1.4M |
| Dec 3, 2025 | Mardi Dier | EVP and CFO | Sale | 4.2K | $578.34 | $2.4M |
| Nov 21, 2025 | Carole Huntsman | Chief Commercial Officer | Sale | 2.0K | $553.11 | $1.1M |
| Nov 14, 2025 | Richard S Levy | Director | Sale | 8.5K | $520.96 | $4.4M |
Showing the 25 most recent of 102 Form 4 filings for MADRIGAL PHARMACEUTICALS, INC..
Most active MDGL insiders
- Taub Rebecca14 filings
- Paul A Friedman12 filings
- Robert E. Waltermire10 filings
- Fred B Craves9 filings
- Julian Baker8 filings
Ask anything about MDGL insider activity
Use Trabud's AI agent to query MADRIGAL PHARMACEUTICALS, INC.'s Form 4 history in plain English — "Show me MDGL CEO purchases this year" or compare it against any other ticker.
Open the AI agentMDGL insider trading FAQ
Are MADRIGAL PHARMACEUTICALS, INC. insiders buying or selling?
Across 102 SEC Form 4 filings, MADRIGAL PHARMACEUTICALS, INC. (MDGL) insiders reported 12 open-market purchases totaling $162.0M and 90 sales totaling $762.9M. That is a net selling position of $600.9M.
How many insiders trade MDGL stock?
18 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for MADRIGAL PHARMACEUTICALS, INC.. The most recent filing was accepted on Jul 21, 2026.
Where does Trabud get MDGL insider trading data?
All MDGL insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.