BioCardia, Inc. Insider Trading Activity
Every SEC Form 4 insider transaction reported for BioCardia, Inc. (BCDA), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are BCDA insiders buying or selling?
BioCardia, Inc. insiders reported 123 open-market buys ($14.6M) and 3 sells ($79.3K) across 126 Form 4 filings — a net buying position of $14.6M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jul 20, 2026)
Insider sentiment
Net buyingNet insider flow of $14.6M in net buying. 12 insider buys in the last 90 days.
Recent BCDA insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | Peter Altman | President and CEO | Purchase | 500 | $0.83 | $415 |
| Jul 15, 2026 | Peter Altman | President and CEO | Purchase | 4.3K | $0.87 | $3.8K |
| Jul 10, 2026 | Peter Altman | President and CEO | Purchase | 7.5K | $0.96 | $7.2K |
| Jul 8, 2026 | Peter Altman | President and CEO | Purchase | 5.4K | $0.96 | $5.2K |
| Jun 24, 2026 | STERTZER SIMON H | Director | Purchase | 109.2K | $0.95 | $103.6K |
| Jun 22, 2026 | Peter Altman | President and CEO | Purchase | 2.3K | $0.89 | $2.0K |
| Jun 9, 2026 | Peter Altman | President and CEO | Purchase | 5.0K | $0.85 | $4.3K |
| May 21, 2026 | Peter Altman | President and CEO | Purchase | 1.7K | $0.92 | $1.6K |
| May 19, 2026 | Peter Altman | President and CEO | Purchase | 5.7K | $0.92 | $5.2K |
| May 15, 2026 | Peter Altman | President and CEO | Purchase | 5.1K | $1.02 | $5.2K |
| Apr 29, 2026 | Peter Altman | President and CEO | Purchase | 5.0K | $1.11 | $5.5K |
| Apr 22, 2026 | Peter Altman | President and CEO | Purchase | 1.0K | $1.23 | $1.2K |
| Mar 27, 2026 | Peter Altman | President and CEO | Purchase | 900 | $1.23 | $1.1K |
| Feb 4, 2026 | Peter Altman | President and CEO | Purchase | 5.0K | $1.13 | $5.7K |
| Jan 21, 2026 | Peter Altman | President and CEO | Purchase | 900 | $1.33 | $1.2K |
| Dec 17, 2025 | Peter Altman | President and CEO | Purchase | 1.1K | $1.31 | $1.4K |
| Sep 23, 2025 | STERTZER SIMON H | Director | Purchase | 398.4K | $1.25 | $498.0K |
| Sep 23, 2025 | Andrew Scott Blank | Director | Purchase | 288.0K | $1.25 | $360.0K |
| Sep 23, 2025 | Peter Altman | President and CEO | Purchase | 48.0K | $1.25 | $60.0K |
| Aug 25, 2025 | Peter Altman | President and CEO | Purchase | 700 | $1.83 | $1.3K |
| Aug 13, 2025 | Peter Altman | President and CEO | Purchase | 100 | $1.83 | $183 |
| Aug 12, 2025 | Peter Altman | President and CEO | Purchase | 400 | $1.75 | $700.4 |
| Aug 11, 2025 | Peter Altman | President and CEO | Purchase | 1.7K | $1.76 | $3.0K |
| Jul 3, 2025 | David Mcclung | Chief Financial Officer | Purchase | 4.8K | $2.08 | $10.0K |
| Jul 3, 2025 | Peter Altman | President and CEO | Purchase | 24.1K | $2.08 | $50.0K |
Showing the 25 most recent of 126 Form 4 filings for BioCardia, Inc..
Most active BCDA insiders
- Peter Altman88 filings
- STERTZER SIMON H20 filings
- David Mcclung6 filings
- Andrew Scott Blank4 filings
- Phillip Frost MD ET AL3 filings
Ask anything about BCDA insider activity
Use Trabud's AI agent to query BioCardia, Inc.'s Form 4 history in plain English — "Show me BCDA CEO purchases this year" or compare it against any other ticker.
Open the AI agentBCDA insider trading FAQ
Are BioCardia, Inc. insiders buying or selling?
Across 126 SEC Form 4 filings, BioCardia, Inc. (BCDA) insiders reported 123 open-market purchases totaling $14.6M and 3 sales totaling $79.3K. That is a net buying position of $14.6M.
How many insiders trade BCDA stock?
10 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for BioCardia, Inc.. The most recent filing was accepted on Jul 20, 2026.
Where does Trabud get BCDA insider trading data?
All BCDA insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.