Paul Howard Sutherland Insider Trading Activity
Every SEC Form 4 transaction reported by Paul Howard Sutherland, sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Is Paul Howard Sutherland buying or selling?
Paul Howard Sutherland reported 55 open-market buys ($810.6K) and 0 sells ($0) across 55 Form 4 filings at 1 company — a net buying position of $810.6K.
Source: SEC EDGAR Form 4
Key Statistics (as of Sep 29, 2026)
Insider sentiment
Net buyingNet insider flow of $810.6K in net buying, filed between Mar 11, 2019 – Sep 29, 2026.
Companies Paul Howard Sutherland files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | GAIAGAIA, INC | 55 |
Recent Paul Howard Sutherland transactions
| Date | Ticker | Role | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | GAIA | Director | Purchase | 2.0K | $2.6K | SEC ↗ |
| Sep 16, 2026 | GAIA | Director | Purchase | 11.1K | $13.6K | SEC ↗ |
| Sep 15, 2026 | GAIA | Director | Purchase | 3.5K | $4.8K | SEC ↗ |
| Sep 10, 2026 | GAIA | Director | Purchase | 500 | $775 | SEC ↗ |
| Sep 4, 2026 | GAIA | Director | Purchase | 1.0K | $1.7K | SEC ↗ |
| Aug 25, 2026 | GAIA | Director | Purchase | 2.5K | $3.6K | SEC ↗ |
| Aug 21, 2026 | GAIA | Director | Purchase | 1.6K | $2.3K | SEC ↗ |
| Aug 19, 2026 | GAIA | Director | Purchase | 3.4K | $5.0K | SEC ↗ |
| Aug 18, 2026 | GAIA | Director | Purchase | 7.5K | $10.7K | SEC ↗ |
| Aug 17, 2026 | GAIA | Director | Purchase | 70.8K | $86.1K | SEC ↗ |
| Mar 20, 2026 | GAIA | Director | Purchase | 2.0K | $6.0K | SEC ↗ |
| Mar 19, 2026 | GAIA | Director | Purchase | 1.5K | $4.7K | SEC ↗ |
| Mar 18, 2026 | GAIA | Director | Purchase | 5.5K | $17.1K | SEC ↗ |
| Mar 17, 2026 | GAIA | Director | Purchase | 2.0K | $6.1K | SEC ↗ |
| Mar 11, 2026 | GAIA | Director | Purchase | 10.3K | $31.6K | SEC ↗ |
| Mar 9, 2026 | GAIA | Director | Purchase | 10.0K | $31.5K | SEC ↗ |
| Dec 22, 2025 | GAIA | Director | Purchase | 2.0K | $7.4K | SEC ↗ |
| Dec 18, 2025 | GAIA | Director | Purchase | 1.5K | $5.7K | SEC ↗ |
| Dec 16, 2025 | GAIA | Director | Purchase | 1.5K | $6.2K | SEC ↗ |
| Dec 11, 2025 | GAIA | Director | Purchase | 1.5K | $5.5K | SEC ↗ |
| Dec 10, 2025 | GAIA | Director | Purchase | 5.8K | $21.4K | SEC ↗ |
| Dec 9, 2025 | GAIA | Director | Purchase | 1.9K | $6.9K | SEC ↗ |
| Dec 8, 2025 | GAIA | Director | Purchase | 3.7K | $13.3K | SEC ↗ |
| Sep 29, 2023 | GAIA | Director | Purchase | 2.0K | $4.8K | SEC ↗ |
| Sep 21, 2023 | GAIA | Director | Purchase | 1.0K | $2.5K | SEC ↗ |
Showing the 25 most recent filings of 55. Screen every filing.
Paul Howard Sutherland insider trading FAQ
Is Paul Howard Sutherland buying or selling?
Across 55 SEC Form 4 filings, Paul Howard Sutherland reported 55 open-market purchases totaling $810.6K and 0 sales totaling $0 — a net buying position of $810.6K.
Which companies does Paul Howard Sutherland file Form 4s for?
Paul Howard Sutherland has reported insider transactions at 1 company, most often GAIA, INC (GAIA).
How far back does Paul Howard Sutherland's filing history go?
Trabud holds Paul Howard Sutherland's SEC Form 4 filings from Mar 11, 2019 – Sep 29, 2026, sourced directly from SEC EDGAR.
Where does Trabud get Paul Howard Sutherland's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Paul Howard Sutherland and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener