Jay Farner Insider Trading Activity
Every SEC Form 4 transaction reported by Jay Farner, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is Jay Farner buying or selling?
Jay Farner reported 77 open-market buys ($39.0M) and 0 sells ($0) across 77 Form 4 filings at 1 company — a net buying position of $39.0M.
Source: SEC EDGAR Form 4
Key Statistics (as of Dec 21, 2022)
Insider sentiment
Net buyingNet insider flow of $39.0M in net buying, filed between Aug 11, 2020 – Dec 21, 2022.
Companies Jay Farner files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | RKTRocket Companies, Inc. | 77 |
Recent Jay Farner transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Dec 21, 2022 | RKT | Chief Executive Officer | Purchase | 1.0K | $7.9K |
| Dec 16, 2022 | RKT | Chief Executive Officer | Purchase | 50.2K | $399.1K |
| Dec 14, 2022 | RKT | Chief Executive Officer | Purchase | 71.0K | $600.7K |
| Dec 9, 2022 | RKT | Chief Executive Officer | Purchase | 47.2K | $399.3K |
| Dec 7, 2022 | RKT | Chief Executive Officer | Purchase | 72.0K | $599.5K |
| Dec 2, 2022 | RKT | Chief Executive Officer | Purchase | 47.7K | $399.2K |
| Nov 30, 2022 | RKT | Chief Executive Officer | Purchase | 77.4K | $598.6K |
| Nov 25, 2022 | RKT | Chief Executive Officer | Purchase | 25.9K | $199.7K |
| Nov 23, 2022 | RKT | Chief Executive Officer | Purchase | 80.6K | $599.4K |
| Nov 18, 2022 | RKT | Chief Executive Officer | Purchase | 53.4K | $400.2K |
| Nov 16, 2022 | RKT | Chief Executive Officer | Purchase | 49.5K | $400.3K |
| Nov 14, 2022 | RKT | Chief Executive Officer | Purchase | 77.9K | $597.7K |
| Nov 9, 2022 | RKT | Chief Executive Officer | Purchase | 92.7K | $596.9K |
| Nov 4, 2022 | RKT | Chief Executive Officer | Purchase | 62.8K | $399.7K |
| Nov 2, 2022 | RKT | Chief Executive Officer | Purchase | 87.1K | $598.3K |
| Oct 28, 2022 | RKT | Chief Executive Officer | Purchase | 60.9K | $399.2K |
| Oct 26, 2022 | RKT | Chief Executive Officer | Purchase | 90.8K | $598.6K |
| Oct 21, 2022 | RKT | Chief Executive Officer | Purchase | 62.5K | $399.4K |
| Oct 19, 2022 | RKT | Chief Executive Officer | Purchase | 86.8K | $599.3K |
| Oct 14, 2022 | RKT | Chief Executive Officer | Purchase | 59.4K | $399.1K |
| Oct 12, 2022 | RKT | Chief Executive Officer | Purchase | 89.7K | $602.2K |
| Oct 7, 2022 | RKT | Chief Executive Officer | Purchase | 58.8K | $398.8K |
| Oct 5, 2022 | RKT | Chief Executive Officer | Purchase | 87.9K | $598.8K |
| Sep 30, 2022 | RKT | Chief Executive Officer | Purchase | 62.7K | $399.7K |
| Sep 28, 2022 | RKT | Chief Executive Officer | Purchase | 88.6K | $599.0K |
Showing the 25 most recent filings of 77. Screen every filing.
Jay Farner insider trading FAQ
Is Jay Farner buying or selling?
Across 77 SEC Form 4 filings, Jay Farner reported 77 open-market purchases totaling $39.0M and 0 sales totaling $0 — a net buying position of $39.0M.
Which companies does Jay Farner file Form 4s for?
Jay Farner has reported insider transactions at 1 company, most often Rocket Companies, Inc. (RKT).
How far back does Jay Farner's filing history go?
Trabud holds Jay Farner's SEC Form 4 filings from Aug 11, 2020 – Dec 21, 2022, sourced directly from SEC EDGAR.
Where does Trabud get Jay Farner's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Jay Farner and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener