Ellen F Siminoff Insider Trading Activity
Every SEC Form 4 transaction reported by Ellen F Siminoff, sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Is Ellen F Siminoff buying or selling?
Ellen F Siminoff reported 3 open-market buys ($1.6M) and 63 sells ($4.3M) across 66 Form 4 filings at 3 companies — a net selling position of $2.7M.
Source: SEC EDGAR Form 4
What stands out
- Ellen F Siminoff has reported Form 4 transactions at 3 companies; the most active, ZYNGA INC (ZNGA), accounts for 39 of 66 filings (59%).
- The most recent Form 4 was accepted on Oct 16, 2026 (2 days ago).
- In the last 12 months: 1 open-market purchase ($294.1K) and 10 sales ($860.8K).
- The largest open-market purchase in the last 12 months was $294.1K of Commerce.com, Inc. (CMRC) on Feb 19, 2026. SEC ↗
Key Statistics (as of Oct 16, 2026)
Insider sentiment
Net sellingNet insider flow of $2.7M in net selling, filed between Jan 26, 2018 – Oct 16, 2026.
Companies Ellen F Siminoff files for
Recent Ellen F Siminoff transactions
| Date | Ticker | Role | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | TTWO | Director | Sale | 334 | $67.8K | SEC ↗ |
| Sep 16, 2026 | TTWO | Director | Sale | 334 | $73.3K | SEC ↗ |
| Aug 18, 2026 | TTWO | Director | Sale | 334 | $80.9K | SEC ↗ |
| Jul 6, 2026 | TTWO | Director | Sale | 334 | $84.3K | SEC ↗ |
| Apr 16, 2026 | TTWO | Director | Sale | 413 | $85.8K | SEC ↗ |
| Mar 17, 2026 | TTWO | Director | Sale | 413 | $86.5K | SEC ↗ |
| Feb 19, 2026 | TTWO | Director | Sale | 413 | $82.6K | SEC ↗ |
| Feb 19, 2026 | CMRC | Executive Chair | Purchase | 100.0K | $294.1K | SEC ↗ |
| Jan 16, 2026 | TTWO | Director | Sale | 414 | $101.6K | SEC ↗ |
| Dec 17, 2025 | TTWO | Director | Sale | 413 | $100.2K | SEC ↗ |
| Nov 17, 2025 | TTWO | Director | Sale | 414 | $97.7K | SEC ↗ |
| Oct 17, 2025 | TTWO | Director | Sale | 411 | $106.6K | SEC ↗ |
| Sep 16, 2025 | TTWO | Director | Sale | 414 | $101.9K | SEC ↗ |
| Aug 18, 2025 | TTWO | Director | Sale | 411 | $96.0K | SEC ↗ |
| Jul 16, 2025 | TTWO | Director | Sale | 414 | $98.4K | SEC ↗ |
| Jun 17, 2025 | TTWO | Director | Sale | 411 | $94.9K | SEC ↗ |
| Jun 5, 2025 | TTWO | Director | Sale | 413 | $94.8K | SEC ↗ |
| Mar 10, 2025 | CMRC | Director | Purchase | 177.2K | $1.2M | SEC ↗ |
| Feb 26, 2025 | CMRC | Director | Purchase | 22.8K | $147.6K | SEC ↗ |
| Dec 17, 2021 | ZNGA | Director | Sale | 5.0K | $30.9K | SEC ↗ |
| Nov 17, 2021 | ZNGA | Director | Sale | 5.0K | $37.9K | SEC ↗ |
| Nov 9, 2021 | CMRC | Director | Sale | 2.5K | $131.9K | SEC ↗ |
| Oct 19, 2021 | ZNGA | Director | Sale | 5.0K | $37.3K | SEC ↗ |
| Sep 28, 2021 | CMRC | Director | Sale | 2.5K | $133.3K | SEC ↗ |
| Sep 17, 2021 | ZNGA | Director | Sale | 5.0K | $40.1K | SEC ↗ |
Showing the 25 most recent filings of 66. Screen every filing.
Ellen F Siminoff insider trading FAQ
Is Ellen F Siminoff buying or selling?
Across 66 SEC Form 4 filings, Ellen F Siminoff reported 3 open-market purchases totaling $1.6M and 63 sales totaling $4.3M — a net selling position of $2.7M.
Which companies does Ellen F Siminoff file Form 4s for?
Ellen F Siminoff has reported insider transactions at 3 companies, most often ZYNGA INC (ZNGA), TAKE TWO INTERACTIVE SOFTWARE INC (TTWO), BigCommerce Holdings, Inc. (CMRC).
How far back does Ellen F Siminoff's filing history go?
Trabud holds Ellen F Siminoff's SEC Form 4 filings from Jan 26, 2018 – Oct 16, 2026, sourced directly from SEC EDGAR.
Where does Trabud get Ellen F Siminoff's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Ellen F Siminoff and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener