Edward Harris Fenster Insider Trading Activity
Every SEC Form 4 transaction reported by Edward Harris Fenster, sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Is Edward Harris Fenster buying or selling?
Edward Harris Fenster reported 2 open-market buys ($1.6M) and 80 sells ($84.1M) across 82 Form 4 filings at 1 company — a net selling position of $82.5M.
Source: SEC EDGAR Form 4
What stands out
- All 82 of Edward Harris Fenster's Form 4 filings are for one company, Sunrun Inc. (RUN).
- The most recent Form 4 was accepted on Feb 12, 2026 (8 months ago).
- In the last 12 months: no open-market purchases and 3 sales ($6.3M).
- The largest open-market sale in the last 12 months was $3.3M of Sunrun Inc. (RUN) on Feb 12, 2026. SEC ↗
Key Statistics (as of Feb 12, 2026)
Insider sentiment
Net sellingNet insider flow of $82.5M in net selling, filed between Jul 27, 2018 – Feb 12, 2026.
Companies Edward Harris Fenster files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | RUNSunrun Inc. | 82 |
Recent Edward Harris Fenster transactions
| Date | Ticker | Role | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | RUN | Director | Sale | 163.8K | $3.3M | SEC ↗ |
| Dec 23, 2025 | RUN | Director | Sale | 32.8K | $655.7K | SEC ↗ |
| Dec 9, 2025 | RUN | Director | Sale | 133.3K | $2.4M | SEC ↗ |
| May 13, 2025 | RUN | Director | Purchase | 50.0K | $543.5K | SEC ↗ |
| Mar 4, 2025 | RUN | Director | Purchase | 150.0K | $1.0M | SEC ↗ |
| Sep 11, 2024 | RUN | Director | Sale | 4.6K | $83.7K | SEC ↗ |
| Jun 15, 2024 | RUN | Director | Sale | 44.6K | $710.2K | SEC ↗ |
| Jun 4, 2024 | RUN | Director | Sale | 9.2K | $138.7K | SEC ↗ |
| Apr 15, 2024 | RUN | Director | Sale | 172.9K | $2.1M | SEC ↗ |
| Mar 9, 2024 | RUN | Director | Sale | 2.7K | $32.9K | SEC ↗ |
| Mar 2, 2024 | RUN | Director | Sale | 3.1K | $37.7K | SEC ↗ |
| Dec 30, 2023 | RUN | Director | Sale | 170.3K | $3.4M | SEC ↗ |
| Dec 28, 2023 | RUN | Director | Sale | 9.1K | $181.0K | SEC ↗ |
| Dec 21, 2023 | RUN | Director | Sale | 77.7K | $1.5M | SEC ↗ |
| Dec 8, 2023 | RUN | Director | Sale | 2.3K | $34.1K | SEC ↗ |
| Sep 19, 2023 | RUN | Director | Sale | 2.8K | $39.9K | SEC ↗ |
| Sep 9, 2023 | RUN | Director | Sale | 2.5K | $38.0K | SEC ↗ |
| Jul 18, 2023 | RUN | Director | Sale | 29.5K | $588.2K | SEC ↗ |
| Jun 21, 2023 | RUN | Director | Sale | 52.7K | $1.0M | SEC ↗ |
| Jun 9, 2023 | RUN | Director | Sale | 2.4K | $45.3K | SEC ↗ |
| May 17, 2023 | RUN | Director | Sale | 25.0K | $408.6K | SEC ↗ |
| Apr 19, 2023 | RUN | Director | Sale | 50.0K | $998.7K | SEC ↗ |
| Apr 4, 2023 | RUN | Director | Sale | 12.4K | $248.2K | SEC ↗ |
| Mar 18, 2023 | RUN | Director | Sale | 39.6K | $757.5K | SEC ↗ |
| Mar 9, 2023 | RUN | Director | Sale | 6.9K | $175.7K | SEC ↗ |
Showing the 25 most recent filings of 82. Screen every filing.
Edward Harris Fenster insider trading FAQ
Is Edward Harris Fenster buying or selling?
Across 82 SEC Form 4 filings, Edward Harris Fenster reported 2 open-market purchases totaling $1.6M and 80 sales totaling $84.1M — a net selling position of $82.5M.
Which companies does Edward Harris Fenster file Form 4s for?
Edward Harris Fenster has reported insider transactions at 1 company, most often Sunrun Inc. (RUN).
How far back does Edward Harris Fenster's filing history go?
Trabud holds Edward Harris Fenster's SEC Form 4 filings from Jul 27, 2018 – Feb 12, 2026, sourced directly from SEC EDGAR.
Where does Trabud get Edward Harris Fenster's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Edward Harris Fenster and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener