Brian Grassadonia Insider Trading Activity
Every SEC Form 4 transaction reported by Brian Grassadonia, sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Is Brian Grassadonia buying or selling?
Brian Grassadonia reported 0 open-market buys ($0) and 59 sells ($86.6M) across 59 Form 4 filings at 1 company — a net selling position of $86.6M.
Source: SEC EDGAR Form 4
What stands out
- All 59 of Brian Grassadonia's Form 4 filings are for one company, Block, Inc. (XYZ).
- The most recent Form 4 was accepted on Aug 24, 2026 (55 days ago).
- In the last 12 months: no open-market purchases and 8 sales ($8.5M).
- The largest open-market sale in the last 12 months was $3.5M of Block, Inc. (XYZ) on Jul 7, 2026. SEC ↗
Key Statistics (as of Aug 24, 2026)
Insider sentiment
Net sellingNet insider flow of $86.6M in net selling, filed between Mar 4, 2020 – Aug 24, 2026.
Companies Brian Grassadonia files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | XYZBlock, Inc. | 59 |
Recent Brian Grassadonia transactions
| Date | Ticker | Role | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | XYZ | Ecosystem Lead | Sale | 8.2K | $673.6K | SEC ↗ |
| Aug 5, 2026 | XYZ | Ecosystem Lead | Sale | 25.9K | $2.1M | SEC ↗ |
| Jul 7, 2026 | XYZ | Ecosystem Lead | Sale | 43.3K | $3.5M | SEC ↗ |
| May 22, 2026 | XYZ | Ecosystem Lead | Sale | 8.2K | $555.4K | SEC ↗ |
| Apr 8, 2026 | XYZ | Ecosystem Lead | Sale | 1.8K | $106.6K | SEC ↗ |
| Feb 24, 2026 | XYZ | Ecosystem Lead | Sale | 10.3K | $517.5K | SEC ↗ |
| Jan 6, 2026 | XYZ | Ecosystem Lead | Sale | 3.0K | $202.3K | SEC ↗ |
| Nov 25, 2025 | XYZ | Ecosystem Lead | Sale | 14.5K | $897.6K | SEC ↗ |
| Oct 10, 2025 | XYZ | Ecosystem Lead | Sale | 35.1K | $2.8M | SEC ↗ |
| Oct 6, 2025 | XYZ | Ecosystem Lead | Sale | 3.0K | $229.1K | SEC ↗ |
| Sep 4, 2025 | XYZ | Ecosystem Lead | Sale | 9.8K | $744.1K | SEC ↗ |
| Aug 25, 2025 | XYZ | Ecosystem Lead | Sale | 6.5K | $473.2K | SEC ↗ |
| Jul 7, 2025 | XYZ | Ecosystem Lead | Sale | 1.3K | $92.9K | SEC ↗ |
| May 23, 2025 | XYZ | Ecosystem Lead | Sale | 6.5K | $366.2K | SEC ↗ |
| Apr 4, 2025 | XYZ | Ecosystem Lead | Sale | 1.9K | $105.9K | SEC ↗ |
| Feb 25, 2025 | XYZ | Cash App Lead | Sale | 7.8K | $539.1K | SEC ↗ |
| Jan 6, 2025 | XYZ | Cash App Lead | Sale | 4.2K | $378.9K | SEC ↗ |
| Nov 25, 2024 | XYZ | Cash App Lead | Sale | 11.6K | $1.1M | SEC ↗ |
| Nov 20, 2024 | XYZ | Cash App Lead | Sale | 341 | $28.5K | SEC ↗ |
| Oct 4, 2024 | XYZ | Cash App Lead | Sale | 4.2K | $274.6K | SEC ↗ |
| Aug 23, 2024 | XYZ | Cash App Lead | Sale | 11.6K | $753.1K | SEC ↗ |
| Jul 5, 2024 | XYZ | Cash App Lead | Sale | 4.2K | $272.8K | SEC ↗ |
| May 23, 2024 | XYZ | Cash App Lead | Sale | 11.7K | $817.5K | SEC ↗ |
| May 3, 2024 | XYZ | Cash App Lead | Sale | 113.7K | $7.7M | SEC ↗ |
| Apr 3, 2024 | XYZ | Cash App Lead | Sale | 120.0K | $9.9M | SEC ↗ |
Showing the 25 most recent filings of 59. Screen every filing.
Brian Grassadonia insider trading FAQ
Is Brian Grassadonia buying or selling?
Across 59 SEC Form 4 filings, Brian Grassadonia reported 0 open-market purchases totaling $0 and 59 sales totaling $86.6M — a net selling position of $86.6M.
Which companies does Brian Grassadonia file Form 4s for?
Brian Grassadonia has reported insider transactions at 1 company, most often Block, Inc. (XYZ).
How far back does Brian Grassadonia's filing history go?
Trabud holds Brian Grassadonia's SEC Form 4 filings from Mar 4, 2020 – Aug 24, 2026, sourced directly from SEC EDGAR.
Where does Trabud get Brian Grassadonia's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Brian Grassadonia and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener