Brent Johnson Insider Trading Activity
Every SEC Form 4 transaction reported by Brent Johnson, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is Brent Johnson buying or selling?
Brent Johnson reported 0 open-market buys ($0) and 62 sells ($18.4M) across 62 Form 4 filings at 1 company — a net selling position of $18.4M.
Source: SEC EDGAR Form 4
Key Statistics (as of Apr 14, 2020)
Insider sentiment
Net sellingNet insider flow of $18.4M in net selling, filed between Aug 3, 2018 – Apr 14, 2020.
Companies Brent Johnson files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | IRMDIRADIMED CORP | 62 |
Recent Brent Johnson transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 14, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 4.0K | $80.4K |
| Apr 8, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 12.0K | $240.5K |
| Apr 2, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 9.2K | $185.1K |
| Mar 26, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 1.6K | $32.1K |
| Mar 7, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 12.0K | $277.3K |
| Mar 5, 2020 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 33.7K | $805.0K |
| Feb 26, 2020 | IRMD | Exec. VP. of WW Sales and Mktg | Sale | 12.8K | $338.8K |
| Feb 20, 2020 | IRMD | Exec. VP. of WW Sales and Mktg | Sale | 19.6K | $508.5K |
| Jan 14, 2020 | IRMD | Exec. VP. of WW Sales and Mktg | Sale | 5.0K | $126.5K |
| Jan 9, 2020 | IRMD | Exec. VP. of WW Sales and Mktg | Sale | 24.0K | $595.2K |
| Jan 6, 2020 | IRMD | Exec. VP. of WW Sales and Mktg | Sale | 28.0K | $669.7K |
| Jan 4, 2020 | IRMD | Exec. VP. Sales and Mktg | Sale | 6.0K | $142.7K |
| Dec 31, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 16.0K | $388.7K |
| Dec 26, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 24.0K | $595.3K |
| Dec 21, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 16.0K | $407.8K |
| Dec 19, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 24.0K | $604.8K |
| Dec 12, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 16.3K | $369.0K |
| Dec 4, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 22.0K | $492.3K |
| Dec 4, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 12.0K | $279.2K |
| Dec 3, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 25.8K | $571.0K |
| Nov 28, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 22.0K | $492.3K |
| Nov 22, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 12.0K | $279.2K |
| Nov 20, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 18.0K | $416.0K |
| Nov 15, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 18.0K | $419.9K |
| Nov 12, 2019 | IRMD | Exec. VP of WW Sales and Mktg | Sale | 23.3K | $547.5K |
Showing the 25 most recent filings of 62. Screen every filing.
Brent Johnson insider trading FAQ
Is Brent Johnson buying or selling?
Across 62 SEC Form 4 filings, Brent Johnson reported 0 open-market purchases totaling $0 and 62 sales totaling $18.4M — a net selling position of $18.4M.
Which companies does Brent Johnson file Form 4s for?
Brent Johnson has reported insider transactions at 1 company, most often IRADIMED CORP (IRMD).
How far back does Brent Johnson's filing history go?
Trabud holds Brent Johnson's SEC Form 4 filings from Aug 3, 2018 – Apr 14, 2020, sourced directly from SEC EDGAR.
Where does Trabud get Brent Johnson's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Brent Johnson and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener