Ben Haim Shlomi Insider Trading Activity
Every SEC Form 4 transaction reported by Ben Haim Shlomi, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is Ben Haim Shlomi buying or selling?
Ben Haim Shlomi reported 1 open-market buys ($1.9M) and 57 sells ($133.3M) across 58 Form 4 filings at 1 company — a net selling position of $131.5M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jul 1, 2026)
Insider sentiment
Net sellingNet insider flow of $131.5M in net selling, filed between Sep 21, 2020 – Jul 1, 2026.
Companies Ben Haim Shlomi files for
| # | Company | Form 4 filings |
|---|---|---|
| 1 | FROGJFrog Ltd | 58 |
Recent Ben Haim Shlomi transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 66.0K | $5.9M |
| Jun 10, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 93.1K | $7.9M |
| Jun 4, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 43.1K | $3.7M |
| Jun 2, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 51.2K | $3.8M |
| May 28, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 48.8K | $3.7M |
| May 8, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.0K | $1.3M |
| Apr 9, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.0K | $1.2M |
| Mar 27, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.0K | $1.1M |
| Mar 9, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.4K | $1.1M |
| Mar 4, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 71.8K | $2.9M |
| Feb 9, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.0K | $1.3M |
| Jan 9, 2026 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 25.0K | $1.5M |
| Dec 9, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 48.7K | $3.1M |
| Dec 4, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 28.5K | $1.7M |
| Nov 10, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 15.0K | $690.1K |
| Oct 9, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 15.0K | $721.2K |
| Sep 10, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 38.2K | $1.9M |
| Sep 4, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 29.1K | $1.4M |
| Aug 11, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 15.0K | $624.8K |
| Jul 10, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 15.0K | $626.3K |
| Jun 9, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 72.1K | $3.1M |
| Jun 4, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 47.2K | $2.0M |
| May 12, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 17.8K | $621.8K |
| Apr 11, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 17.8K | $534.0K |
| Mar 11, 2025 | FROG | CHIEF EXECUTIVE OFFICER | Sale | 34.7K | $1.2M |
Showing the 25 most recent filings of 58. Screen every filing.
Ben Haim Shlomi insider trading FAQ
Is Ben Haim Shlomi buying or selling?
Across 58 SEC Form 4 filings, Ben Haim Shlomi reported 1 open-market purchases totaling $1.9M and 57 sales totaling $133.3M — a net selling position of $131.5M.
Which companies does Ben Haim Shlomi file Form 4s for?
Ben Haim Shlomi has reported insider transactions at 1 company, most often JFrog Ltd (FROG).
How far back does Ben Haim Shlomi's filing history go?
Trabud holds Ben Haim Shlomi's SEC Form 4 filings from Sep 21, 2020 – Jul 1, 2026, sourced directly from SEC EDGAR.
Where does Trabud get Ben Haim Shlomi's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Ben Haim Shlomi and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener