Anne Mccallion Insider Trading Activity
Every SEC Form 4 transaction reported by Anne Mccallion, sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Is Anne Mccallion buying or selling?
Anne Mccallion reported 0 open-market buys ($0) and 71 sells ($24.2M) across 71 Form 4 filings at 3 companies — a net selling position of $24.2M.
Source: SEC EDGAR Form 4
What stands out
- Anne Mccallion has reported Form 4 transactions at 3 companies; the most active, PennyMac Financial Services, Inc. (PFSI), accounts for 48 of 71 filings (68%).
- The most recent Form 4 was accepted on Oct 29, 2025 (11 months ago).
- In the last 12 months: no open-market purchases and 1 sale ($3.7M).
- The largest open-market sale in the last 12 months was $3.7M of PennyMac Financial Services, Inc. (PFSI) on Oct 29, 2025. SEC ↗
Key Statistics (as of Oct 29, 2025)
Insider sentiment
Net sellingNet insider flow of $24.2M in net selling, filed between Jan 8, 2018 – Oct 29, 2025.
Companies Anne Mccallion files for
Recent Anne Mccallion transactions
| Date | Ticker | Role | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| Oct 29, 2025 | PFSI | Director | Sale | 27.8K | $3.7M | SEC ↗ |
| Aug 28, 2024 | PFSI | Director | Sale | 23.8K | $2.5M | SEC ↗ |
| Jun 9, 2023 | PFSI | Director | Sale | 28.2K | $1.8M | SEC ↗ |
| Nov 2, 2022 | PFSI | Director | Sale | 7.9K | $430.7K | SEC ↗ |
| Aug 18, 2022 | PFSI | Director | Sale | 7.9K | $460.0K | SEC ↗ |
| Oct 19, 2021 | PMBC | Director | Sale | 4.6K | $42.4K | SEC ↗ |
| Jul 23, 2020 | PFSI | Director | Sale | 10.0K | $443.2K | SEC ↗ |
| Jul 10, 2020 | PFSI | Director | Sale | 10.0K | $401.4K | SEC ↗ |
| Jun 26, 2020 | PFSI | Director | Sale | 10.0K | $416.4K | SEC ↗ |
| Jun 10, 2020 | PFSI | Director | Sale | 10.0K | $359.5K | SEC ↗ |
| May 28, 2020 | PFSI | Director | Sale | 10.0K | $337.8K | SEC ↗ |
| May 14, 2020 | PFSI | Director | Sale | 10.0K | $283.2K | SEC ↗ |
| Apr 30, 2020 | PFSI | Director | Sale | 10.0K | $299.9K | SEC ↗ |
| Apr 15, 2020 | PFSI | Director | Sale | 30.0K | $782.2K | SEC ↗ |
| Mar 6, 2020 | PFSI | Director | Sale | 10.0K | $376.9K | SEC ↗ |
| Feb 24, 2020 | PFSI | Director | Sale | 10.0K | $351.3K | SEC ↗ |
| Feb 7, 2020 | PFSI | Director | Sale | 10.0K | $370.9K | SEC ↗ |
| Jan 24, 2020 | PFSI | Director | Sale | 10.0K | $338.9K | SEC ↗ |
| Jan 9, 2020 | PFSI | Director | Sale | 10.0K | $333.9K | SEC ↗ |
| Dec 20, 2019 | PFSI | Director | Sale | 10.0K | $337.9K | SEC ↗ |
| Dec 7, 2019 | PFSI | Director | Sale | 10.0K | $339.0K | SEC ↗ |
| Nov 21, 2019 | PFSI | Director | Sale | 10.0K | $335.8K | SEC ↗ |
| Nov 6, 2019 | PFSI | Director | Sale | 10.0K | $301.9K | SEC ↗ |
| Oct 25, 2019 | PFSI | Director | Sale | 10.0K | $319.6K | SEC ↗ |
| Oct 10, 2019 | PFSI | Director | Sale | 10.0K | $312.1K | SEC ↗ |
Showing the 25 most recent filings of 71. Screen every filing.
Anne Mccallion insider trading FAQ
Is Anne Mccallion buying or selling?
Across 71 SEC Form 4 filings, Anne Mccallion reported 0 open-market purchases totaling $0 and 71 sales totaling $24.2M — a net selling position of $24.2M.
Which companies does Anne Mccallion file Form 4s for?
Anne Mccallion has reported insider transactions at 3 companies, most often PennyMac Financial Services, Inc. (PFSI), PENNYMAC FINANCIAL SERVICES, INC. (PFSI), PACIFIC MERCANTILE BANCORP (PMBC).
How far back does Anne Mccallion's filing history go?
Trabud holds Anne Mccallion's SEC Form 4 filings from Jan 8, 2018 – Oct 29, 2025, sourced directly from SEC EDGAR.
Where does Trabud get Anne Mccallion's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track Anne Mccallion and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener