EVmo, Inc. Insider Trading Activity
Every SEC Form 4 insider transaction reported for EVmo, Inc. (YAYO), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are YAYO insiders buying or selling?
EVmo, Inc. insiders reported 35 open-market buys ($4.7M) and 14 sells ($12.5M) across 49 Form 4 filings — a net selling position of $7.8M.
Source: SEC EDGAR Form 4
Key Statistics (as of Feb 10, 2023)
Insider sentiment
Net sellingNet insider flow of $7.8M in net selling.
Recent YAYO insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 10, 2023 | John Patrick O'Neill | Director | Purchase | 10.0K | $0.13 | $1.3K |
| Feb 10, 2023 | John Patrick O'Neill | Director | Purchase | 25.0K | $0.13 | $3.2K |
| Feb 6, 2023 | Stephen M. Sanchez | CEO | Purchase | 28.0K | $0.14 | $3.9K |
| May 20, 2022 | PEIZER TERREN S | Director, 10% Owner | Purchase | 129.8K | $0.28 | $36.3K |
| Apr 7, 2022 | Ryan Christopher Saathoff | Chief Financial Officer | Purchase | 25.0K | $0.38 | $9.5K |
| Mar 11, 2022 | John Patrick O'Neill | Director | Purchase | 25.0K | $0.39 | $9.8K |
| Mar 10, 2022 | Stephen M. Sanchez | Chief Executive Officer | Purchase | 24.6K | $0.40 | $9.7K |
| Mar 10, 2022 | PEIZER TERREN S | Director, 10% Owner | Purchase | 1.2M | $0.42 | $498.4K |
| Mar 8, 2022 | PEIZER TERREN S | Director, 10% Owner | Purchase | 1.2M | $0.30 | $373.0K |
| Feb 26, 2022 | Hyperscale Data, Inc. | 10% Owner | Sale | 1.0K | $0.36 | $364.8 |
| Feb 10, 2022 | Hyperscale Data, Inc. | 10% Owner | Purchase | 1.0K | $0.46 | $460 |
| Jan 31, 2022 | Hyperscale Data, Inc. | 10% Owner | Sale | 270.0K | $0.29 | $78.8K |
| Dec 24, 2021 | John Patrick O'Neill | Director | Purchase | 9.5K | $0.59 | $5.6K |
| Nov 23, 2021 | John Patrick O'Neill | Director | Purchase | 10.0K | $0.72 | $7.2K |
| Nov 23, 2021 | John Patrick O'Neill | Director | Purchase | 20.0K | $0.83 | $16.5K |
| Oct 29, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 1.7M | $1.60 | $2.7M |
| Sep 16, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 1.7M | $1.60 | $2.7M |
| Jul 27, 2021 | John Patrick O'Neill | Director | Purchase | 10.0K | $1.68 | $16.8K |
| Jul 26, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 51.3K | $1.70 | $87.2K |
| Jul 23, 2021 | John Patrick O'Neill | Director | Purchase | 10.0K | $1.67 | $16.7K |
| Jul 22, 2021 | Stephen M. Sanchez | Director | Purchase | 5.7K | $1.78 | $10.1K |
| Jul 22, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 152.2K | $1.79 | $272.7K |
| Jul 20, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 100.1K | $1.92 | $192.7K |
| Jul 15, 2021 | Gray Mars Venus Trust, Arizona 2015 | 10% Owner | Sale | 133.5K | $2.01 | $268.7K |
| Apr 12, 2021 | El-Batrawi Ramy | Former Chief Executive Officer | Sale | 51.7K | $3.11 | $160.9K |
Showing the 25 most recent of 49 Form 4 filings for EVmo, Inc..
Most active YAYO insiders
- John Patrick O'Neill12 filings
- Gray Mars Venus Trust, Arizona 20158 filings
- El-Batrawi Ramy7 filings
- Stephen M. Sanchez6 filings
- John Gray4 filings
Ask anything about YAYO insider activity
Use Trabud's AI agent to query EVmo, Inc.'s Form 4 history in plain English — "Show me YAYO CEO purchases this year" or compare it against any other ticker.
Open the AI agentYAYO insider trading FAQ
Are EVmo, Inc. insiders buying or selling?
Across 49 SEC Form 4 filings, EVmo, Inc. (YAYO) insiders reported 35 open-market purchases totaling $4.7M and 14 sales totaling $12.5M. That is a net selling position of $7.8M.
How many insiders trade YAYO stock?
10 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for EVmo, Inc.. The most recent filing was accepted on Feb 10, 2023.
Where does Trabud get YAYO insider trading data?
All YAYO insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.