Xerox Holdings Corp Insider Trading Activity
Every SEC Form 4 insider transaction reported for Xerox Holdings Corp (XRX), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are XRX insiders buying or selling?
Xerox Holdings Corp insiders reported 19 open-market buys ($147.5M) and 8 sells ($545.8M) across 27 Form 4 filings — a net selling position of $398.3M.
Source: SEC EDGAR Form 4
Key Statistics (as of Aug 5, 2025)
Insider sentiment
Net sellingNet insider flow of $398.3M in net selling.
Recent XRX insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 5, 2025 | Mirlanda Gecaj | CFO | Purchase | 5.2K | $4.03 | $20.9K |
| Aug 5, 2025 | Scott A. Letier | Director | Purchase | 29.6K | $3.95 | $116.9K |
| May 27, 2025 | John G Bruno | President and COO | Purchase | 25.0K | $4.38 | $109.5K |
| May 27, 2025 | Steven John Bandrowczak | CEO | Purchase | 22.3K | $4.48 | $99.9K |
| May 27, 2025 | Scott A. Letier | Director | Purchase | 25.0K | $4.43 | $110.8K |
| May 27, 2025 | Mirlanda Gecaj | CFO | Purchase | 10.0K | $4.41 | $44.1K |
| Sep 29, 2023 | ICAHN CARL C | 10% Owner | Sale | 34.2M | $15.84 | $542.4M |
| Sep 6, 2023 | Suzan Morno-Wade | EVP & CHRO | Sale | 9.1K | $16.75 | $152.9K |
| Aug 10, 2023 | Steven John Bandrowczak | Chief Executive Officer | Sale | 135.0K | $15.53 | $2.1M |
| Jul 19, 2023 | Suzan Morno-Wade | EVP & CHRO | Sale | 6.0K | $16.00 | $95.7K |
| Jun 15, 2023 | Suzan Morno-Wade | EVP & CHRO | Sale | 11.0K | $15.97 | $175.6K |
| Apr 28, 2023 | Jacques-Edouard Gueden | Executive Vice President | Sale | 10.0K | $15.61 | $156.1K |
| Nov 30, 2022 | Hernandez Margarita Palau | Director | Purchase | 10.0K | $15.55 | $155.5K |
| May 17, 2022 | Naresh Shanker | SVP, Chief Technology Officer | Sale | 10.7K | $17.16 | $183.6K |
| Apr 25, 2022 | ICAHN CARL C | 10% Owner | Purchase | 2.1M | $17.04 | $36.3M |
| Nov 3, 2021 | Hernandez Margarita Palau | Director | Purchase | 5.5K | $18.72 | $103.0K |
| Nov 2, 2021 | ICAHN CARL C | 10% Owner | Purchase | 972.2K | $17.87 | $17.4M |
| Oct 29, 2021 | Scott A. Letier | Director | Purchase | 4.4K | $17.84 | $78.2K |
| Nov 21, 2020 | Joseph H. Mancini | VP & Chief Accounting Officer | Sale | 25.0K | $21.52 | $538.1K |
| Nov 10, 2020 | ICAHN CARL C | 10% Owner | Purchase | 243.2K | $18.99 | $4.6M |
| Nov 5, 2020 | ICAHN CARL C | 10% Owner | Purchase | 1.1M | $18.35 | $19.5M |
| Sep 9, 2020 | ICAHN CARL C | 10% Owner | Purchase | 161.4K | $18.61 | $3.0M |
| Aug 21, 2020 | Cheryl Gordon Krongard | Director | Purchase | 10.0K | $18.77 | $187.7K |
| Aug 19, 2020 | ICAHN CARL C | 10% Owner | Purchase | 725.9K | $18.12 | $13.2M |
| Aug 14, 2020 | ICAHN CARL C | 10% Owner | Purchase | 1.3M | $17.41 | $22.8M |
Showing the 25 most recent of 27 Form 4 filings for Xerox Holdings Corp.
Most active XRX insiders
- ICAHN CARL C9 filings
- Scott A. Letier3 filings
- Suzan Morno-Wade3 filings
- Cheryl Gordon Krongard2 filings
- Hernandez Margarita Palau2 filings
Ask anything about XRX insider activity
Use Trabud's AI agent to query Xerox Holdings Corp's Form 4 history in plain English — "Show me XRX CEO purchases this year" or compare it against any other ticker.
Open the AI agentXRX insider trading FAQ
Are Xerox Holdings Corp insiders buying or selling?
Across 27 SEC Form 4 filings, Xerox Holdings Corp (XRX) insiders reported 19 open-market purchases totaling $147.5M and 8 sales totaling $545.8M. That is a net selling position of $398.3M.
How many insiders trade XRX stock?
11 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for Xerox Holdings Corp. The most recent filing was accepted on Aug 5, 2025.
Where does Trabud get XRX insider trading data?
All XRX insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.