UNIFI INC Insider Trading Activity
Every SEC Form 4 insider transaction reported for UNIFI INC (UFI), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are UFI insiders buying or selling?
UNIFI INC insiders reported 82 open-market buys ($32.3M) and 8 sells ($8.5M) across 90 Form 4 filings — a net buying position of $23.8M.
Source: SEC EDGAR Form 4
Key Statistics (as of Dec 5, 2025)
Insider sentiment
Net buyingNet insider flow of $23.8M in net buying.
Recent UFI insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 5, 2025 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 66.3K | $3.47 | $229.9K |
| Dec 3, 2025 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 22.0K | $3.49 | $76.7K |
| Dec 1, 2025 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 11.8K | $3.49 | $41.0K |
| Feb 12, 2025 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 34.1K | $5.49 | $187.1K |
| Dec 27, 2023 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 500.0K | $5.75 | $2.9M |
| Nov 29, 2023 | INCLUSIVE CAPITAL PARTNERS, L.P. | 10% Owner | Sale | 234.0K | $6.58 | $1.5M |
| Sep 18, 2023 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 7.8K | $7.01 | $54.7K |
| Sep 11, 2023 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 7.2K | $6.75 | $48.6K |
| Sep 5, 2023 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 2 | $6.75 | $13.5 |
| Aug 30, 2023 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 100.0K | $6.43 | $642.9K |
| Aug 30, 2023 | Gregory K Sigmon | General Counsel & Corp. Sec. | Purchase | 1.0K | $6.67 | $6.7K |
| Aug 30, 2023 | Andrew James Eaker | Interim CFO | Purchase | 1.0K | $6.70 | $6.7K |
| Mar 21, 2023 | Archibald Cox JR | Director | Sale | 50.0K | $8.16 | $408.0K |
| Mar 13, 2023 | Gregory K Sigmon | General Counsel & Corp. Sec. | Purchase | 1.5K | $8.62 | $12.9K |
| Mar 1, 2023 | Gregory K Sigmon | General Counsel & Corp. Sec. | Purchase | 1.0K | $10.22 | $10.2K |
| Feb 22, 2023 | Gregory K Sigmon | General Counsel & Corp. Sec. | Purchase | 1.0K | $9.99 | $10.0K |
| Feb 14, 2023 | Craig A Creaturo | EVP & CFO | Purchase | 7.5K | $9.06 | $68.0K |
| Dec 19, 2022 | Edmund M Ingle | CEO | Purchase | 7.5K | $7.80 | $58.5K |
| Nov 21, 2022 | Edmund M Ingle | CEO | Purchase | 5.0K | $8.17 | $40.9K |
| Nov 10, 2022 | LANGONE KENNETH G | Director, 10% Owner | Purchase | 100.0K | $7.09 | $709.0K |
| Nov 10, 2022 | Archibald Cox JR | Director | Purchase | 50.0K | $7.23 | $361.5K |
| Aug 16, 2022 | Gregory K Sigmon | SVP, General Counsel | Purchase | 460 | $13.12 | $6.0K |
| May 19, 2022 | LANGONE KENNETH G | Director | Purchase | 50.0K | $13.57 | $678.7K |
| May 9, 2022 | Edmund M Ingle | CEO | Purchase | 5.3K | $13.65 | $72.3K |
| May 9, 2022 | Craig A Creaturo | EVP & CFO | Purchase | 10.0K | $13.95 | $139.5K |
Showing the 25 most recent of 90 Form 4 filings for UNIFI INC.
Most active UFI insiders
- LANGONE KENNETH G34 filings
- Robert J Bishop20 filings
- ValueAct Holdings, L.P.8 filings
- Edmund M Ingle6 filings
- Gregory K Sigmon5 filings
Ask anything about UFI insider activity
Use Trabud's AI agent to query UNIFI INC's Form 4 history in plain English — "Show me UFI CEO purchases this year" or compare it against any other ticker.
Open the AI agentUFI insider trading FAQ
Are UNIFI INC insiders buying or selling?
Across 90 SEC Form 4 filings, UNIFI INC (UFI) insiders reported 82 open-market purchases totaling $32.3M and 8 sales totaling $8.5M. That is a net buying position of $23.8M.
How many insiders trade UFI stock?
16 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for UNIFI INC. The most recent filing was accepted on Dec 5, 2025.
Where does Trabud get UFI insider trading data?
All UFI insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.