TTSHConsumer CyclicalMicro-Cap

TILE SHOP HOLDINGS, INC. Insider Trading Activity

Every SEC Form 4 insider transaction reported for TILE SHOP HOLDINGS, INC. (TTSH), sourced directly from SEC EDGAR and updated as new filings are accepted.

Last updated:

Quick Answer

Are TTSH insiders buying or selling?

TILE SHOP HOLDINGS, INC. insiders reported 140 open-market buys ($76.9M) and 24 sells ($36.8M) across 164 Form 4 filings — a net buying position of $40.1M.

Source: SEC EDGAR Form 4

Key Statistics (as of Jun 23, 2025)

Total Form 4 filings
164
SEC EDGAR
Insider filers
12
Insider buys (140)
$76.9M
Insider sells (24)
$36.8M

Insider sentiment

Net buying

Net insider flow of $40.1M in net buying.

Recent TTSH insider transactions

DateInsiderRoleTypeSharesPriceValue
Jun 23, 2025Fund 1 Investments, LLC10% OwnerPurchase1.1K$6.26$6.6K
Jun 23, 2025Fund 1 Investments, LLC10% OwnerPurchase1.1K$6.26$6.6K
Jun 3, 2025Fund 1 Investments, LLC10% OwnerPurchase24.0K$6.26$150.2K
May 28, 2025Fund 1 Investments, LLC10% OwnerPurchase11.3K$5.84$65.7K
May 19, 2025Fund 1 Investments, LLC10% OwnerPurchase5.5K$5.96$33.1K
May 13, 2025Fund 1 Investments, LLC10% OwnerPurchase28.2K$5.19$146.3K
Apr 29, 2025Fund 1 Investments, LLC10% OwnerPurchase4.9K$5.76$28.3K
Apr 17, 2025Fund 1 Investments, LLC10% OwnerPurchase27.0K$5.93$160.2K
Apr 17, 2025Fund 1 Investments, LLC10% OwnerPurchase15.0K$5.38$80.7K
Apr 9, 2025Fund 1 Investments, LLC10% OwnerPurchase20.0K$5.94$118.8K
Apr 3, 2025Fund 1 Investments, LLC10% OwnerPurchase29.5K$6.49$191.1K
Mar 31, 2025Fund 1 Investments, LLC10% OwnerPurchase22.7K$6.49$147.3K
Mar 26, 2025Fund 1 Investments, LLC10% OwnerPurchase21.9K$6.60$144.6K
Mar 21, 2025Fund 1 Investments, LLC10% OwnerPurchase33.7K$6.50$218.8K
Mar 14, 2025Fund 1 Investments, LLC10% OwnerPurchase35.5K$6.12$217.2K
Mar 11, 2025Fund 1 Investments, LLC10% OwnerPurchase66.5K$6.65$442.2K
Mar 6, 2025Fund 1 Investments, LLC10% OwnerPurchase77.5K$6.99$541.6K
Mar 3, 2025Fund 1 Investments, LLC10% OwnerPurchase301.5K$7.44$2.2M
Feb 26, 2025Fund 1 Investments, LLC10% OwnerPurchase69.5K$7.65$532.0K
Feb 21, 2025Fund 1 Investments, LLC10% OwnerPurchase113.6K$7.58$861.3K
Feb 18, 2025Fund 1 Investments, LLC10% OwnerPurchase7.5K$7.56$56.7K
Feb 12, 2025Fund 1 Investments, LLC10% OwnerPurchase50.7K$7.39$374.7K
Feb 7, 2025Fund 1 Investments, LLC10% OwnerPurchase29.9K$7.35$219.7K
Feb 4, 2025Fund 1 Investments, LLC10% OwnerPurchase155.0K$7.47$1.2M
Jan 30, 2025Fund 1 Investments, LLC10% OwnerPurchase86.5K$7.41$641.3K

Showing the 25 most recent of 164 Form 4 filings for TILE SHOP HOLDINGS, INC..

Most active TTSH insiders

  • Fund 1 Investments, LLC111 filings
  • Peter J Jacullo III16 filings
  • Robert A Rucker15 filings
  • Kamin Peter10 filings
  • LIVINGSTON PHILIP B4 filings

Ask anything about TTSH insider activity

Use Trabud's AI agent to query TILE SHOP HOLDINGS, INC.'s Form 4 history in plain English — "Show me TTSH CEO purchases this year" or compare it against any other ticker.

Open the AI agent

TTSH insider trading FAQ

Are TILE SHOP HOLDINGS, INC. insiders buying or selling?

Across 164 SEC Form 4 filings, TILE SHOP HOLDINGS, INC. (TTSH) insiders reported 140 open-market purchases totaling $76.9M and 24 sales totaling $36.8M. That is a net buying position of $40.1M.

How many insiders trade TTSH stock?

12 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for TILE SHOP HOLDINGS, INC.. The most recent filing was accepted on Jun 23, 2025.

Where does Trabud get TTSH insider trading data?

All TTSH insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.

Looking for another company? Browse all tracked companies.

Related Content