SPORTSMAN'S WAREHOUSE HOLDINGS, INC. Insider Trading Activity
Every SEC Form 4 insider transaction reported for SPORTSMAN'S WAREHOUSE HOLDINGS, INC. (SPWH), sourced directly from SEC EDGAR and updated as new filings are accepted.
Compiled automatically from SEC EDGAR Form 4 filings and refreshed daily. Figures count purchases (code P) and sales (code S) only — not grants, option exercises, or gifts. How this page is built. Not investment advice.
Quick Answer
Are SPWH insiders buying or selling?
SPORTSMAN'S WAREHOUSE HOLDINGS, INC. insiders reported no open-market purchases or sales in the last 12 months. Since January 2018, Trabud has recorded 54 Form 4 filings for SPWH: 33 buys ($2.1M) and 21 sells ($29.4M).
Source: SEC EDGAR Form 4
Key Statistics (January 2018 – Oct 6, 2025)
Insider sentiment
Net sellingNet insider flow of $27.3M in net selling since January 2018.
Recent SPWH insider transactions
| Date | Insider | Role | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Oct 6, 2025 | Michael D Tucci | Director | Purchase | 50.0K | $2.81 | $140.5K | SEC ↗ |
| Oct 3, 2025 | Paul Stone | PRESIDENT AND CEO | Purchase | 68.3K | $2.76 | $188.4K | SEC ↗ |
| Oct 2, 2025 | Richard D Mcbee | Director | Purchase | 25.0K | $2.47 | $61.8K | SEC ↗ |
| Jun 11, 2025 | Paul Stone | PRESIDENT AND CEO | Purchase | 24.0K | $3.13 | $75.0K | SEC ↗ |
| Jun 6, 2025 | Richard D Mcbee | Director | Purchase | 75.0K | $2.68 | $201.0K | SEC ↗ |
| Oct 3, 2024 | Jeffrey Justin White | CFO AND SECRETARY | Purchase | 10.0K | $2.30 | $23.0K | SEC ↗ |
| Oct 3, 2024 | Paul Stone | PRESIDENT AND CEO | Purchase | 31.9K | $2.35 | $75.0K | SEC ↗ |
| Sep 10, 2024 | Richard D Mcbee | Director | Purchase | 20.0K | $2.55 | $51.0K | SEC ↗ |
| Sep 10, 2024 | Paul Stone | PRESIDENT AND CEO | Purchase | 39.9K | $2.54 | $101.2K | SEC ↗ |
| Jun 20, 2024 | Martha Helena Bejar | Director | Sale | 17.0K | $2.67 | $45.4K | SEC ↗ |
| Jun 13, 2024 | Steven W. Sansom | Director | Purchase | 10.0K | $2.91 | $29.1K | SEC ↗ |
| Dec 12, 2023 | Philip Williamson | Director | Purchase | 17.5K | $4.30 | $75.3K | SEC ↗ |
| Oct 16, 2023 | Steven W. Sansom | Director | Purchase | 30.0K | $4.59 | $137.8K | SEC ↗ |
| Oct 11, 2023 | Gregory P Hickey | Director | Purchase | 5.0K | $4.04 | $20.2K | SEC ↗ |
| Oct 10, 2023 | Richard D Mcbee | Director | Purchase | 5.0K | $3.97 | $20.0K | SEC ↗ |
| Oct 2, 2023 | Steven W. Sansom | Director | Purchase | 10.0K | $4.50 | $45.0K | SEC ↗ |
| Sep 29, 2023 | Richard D Mcbee | Director | Purchase | 22.4K | $4.05 | $90.8K | SEC ↗ |
| Sep 28, 2023 | Steven W. Sansom | Director | Purchase | 50.0K | $3.80 | $190.0K | SEC ↗ |
| Sep 27, 2023 | Richard D Mcbee | Director | Purchase | 30.7K | $3.75 | $115.1K | SEC ↗ |
| Sep 22, 2023 | CANNELL CAPITAL LLC | 10% Owner | Sale | 27.7K | $3.67 | $101.8K | SEC ↗ |
| Sep 13, 2023 | CANNELL CAPITAL LLC | 10% Owner | Sale | 6.4K | $3.32 | $21.3K | SEC ↗ |
| Jun 5, 2023 | Richard D Mcbee | Director | Purchase | 10.6K | $4.47 | $47.5K | SEC ↗ |
| Dec 19, 2022 | Jon Barker | PRESIDENT AND CEO | Sale | 172.0K | $9.25 | $1.6M | SEC ↗ |
| Dec 16, 2021 | Jon Barker | President and CEO | Purchase | 1.0K | $11.02 | $11.0K | SEC ↗ |
| Dec 15, 2021 | Joseph P Schneider | Director | Purchase | 10.0K | $11.10 | $111.0K | SEC ↗ |
Showing the 25 most recent of 54 Form 4 filings for SPORTSMAN'S WAREHOUSE HOLDINGS, INC..
Most active SPWH insiders
- Seidler Kutsenda Management Company, LLC12 filings
- Jon Barker10 filings
- Richard D Mcbee8 filings
- Paul Stone4 filings
- Steven W. Sansom4 filings
Ask anything about SPWH insider activity
Use Trabud's AI agent to query SPORTSMAN'S WAREHOUSE HOLDINGS, INC.'s Form 4 history in plain English — "Show me SPWH CEO purchases this year" or compare it against any other ticker.
Open the AI agentSPWH insider trading FAQ
Are SPORTSMAN'S WAREHOUSE HOLDINGS, INC. insiders buying or selling?
SPORTSMAN'S WAREHOUSE HOLDINGS, INC. insiders reported no open-market purchases or sales in the last 12 months. Since January 2018, Trabud has recorded 54 Form 4 filings for SPWH: 33 buys ($2.1M) and 21 sells ($29.4M). Over the full record that is net selling of $27.3M.
How many insiders trade SPWH stock?
15 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for SPORTSMAN'S WAREHOUSE HOLDINGS, INC.. The most recent filing was accepted on Oct 6, 2025.
Where does Trabud get SPWH insider trading data?
All SPWH insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.