SmileDirectClub, Inc. Insider Trading Activity
Every SEC Form 4 insider transaction reported for SmileDirectClub, Inc. (SDC), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are SDC insiders buying or selling?
SmileDirectClub, Inc. insiders reported 13 open-market buys ($17.4M) and 10 sells ($227.9M) across 23 Form 4 filings — a net selling position of $210.5M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jun 23, 2023)
Insider sentiment
Net sellingNet insider flow of $210.5M in net selling.
Recent SDC insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 23, 2023 | Richard F Wallman | Director | Sale | 135.1K | $0.44 | $58.9K |
| Mar 31, 2023 | Susan Greenspon Rammelt | EVP, CLO, Secretary | Sale | 350.0K | $0.38 | $133.2K |
| Nov 17, 2022 | Alexander Dimitrief | Director | Purchase | 10.0K | $0.78 | $7.8K |
| Mar 9, 2022 | Richard F Wallman | Director | Sale | 100.3K | $2.00 | $200.7K |
| Aug 13, 2021 | CD&R Investment Associates X, Ltd. | 10% Owner | Sale | 500.0K | $5.30 | $2.6M |
| Aug 13, 2021 | Kay Oswald | President of International | Purchase | 4.2K | $5.38 | $22.4K |
| May 14, 2021 | William H. Frist | Director | Purchase | 13.0K | $7.83 | $101.8K |
| Jan 29, 2021 | Steven B. Katzman | Chief Operating Officer | Sale | 412.0K | $15.65 | $6.4M |
| Jan 29, 2021 | Susan Greenspon Rammelt | EVP, CLO, Secretary | Sale | 75.0K | $15.00 | $1.1M |
| Nov 25, 2020 | CD&R Investment Associates X, Ltd. | 10% Owner | Sale | 10.0M | $11.50 | $115.0M |
| Nov 20, 2020 | CD&R Investment Associates X, Ltd. | 10% Owner | Sale | 5.0M | $10.50 | $52.5M |
| Sep 2, 2020 | Richard F Wallman | Director | Purchase | 15.0K | $8.51 | $127.7K |
| Sep 2, 2020 | KATZMAN DAVID B | CEO and Chairman | Purchase | 1.3M | $8.07 | $10.3M |
| Sep 2, 2020 | Kyle Wailes | Chief Financial Officer | Purchase | 20.0K | $7.69 | $153.8K |
| Sep 2, 2020 | Jordan M. Katzman | Director, 10% Owner | Purchase | 663.1K | $8.05 | $5.3M |
| Aug 18, 2020 | Richard F Wallman | Director | Purchase | 53.0K | $7.80 | $413.4K |
| May 14, 2020 | Kay Oswald | President of International | Sale | 10.0K | $10.04 | $100.4K |
| Mar 17, 2020 | Richard F Wallman | Director | Purchase | 8.0K | $4.68 | $37.4K |
| Nov 27, 2019 | Richard F Wallman | Director | Purchase | 12.0K | $9.60 | $115.2K |
| Sep 18, 2019 | CD&R Investment Associates X, Ltd. | 10% Owner | Sale | 2.3M | $21.85 | $49.7M |
| Sep 18, 2019 | Susan Greenspon Rammelt | General Counsel, Sec. and Dir. | Purchase | 4.1K | $18.51 | $75.9K |
| Sep 18, 2019 | Kay Oswald | President of International | Purchase | 2.7K | $17.64 | $47.6K |
| Sep 18, 2019 | KATZMAN DAVID B | CEO and Chairman | Purchase | 37.0K | $18.50 | $684.4K |
Showing the 23 most recent of 23 Form 4 filings for SmileDirectClub, Inc..
Most active SDC insiders
- Richard F Wallman6 filings
- CD&R Investment Associates X, Ltd.4 filings
- Kay Oswald3 filings
- Susan Greenspon Rammelt3 filings
- KATZMAN DAVID B2 filings
Ask anything about SDC insider activity
Use Trabud's AI agent to query SmileDirectClub, Inc.'s Form 4 history in plain English — "Show me SDC CEO purchases this year" or compare it against any other ticker.
Open the AI agentSDC insider trading FAQ
Are SmileDirectClub, Inc. insiders buying or selling?
Across 23 SEC Form 4 filings, SmileDirectClub, Inc. (SDC) insiders reported 13 open-market purchases totaling $17.4M and 10 sales totaling $227.9M. That is a net selling position of $210.5M.
How many insiders trade SDC stock?
10 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for SmileDirectClub, Inc.. The most recent filing was accepted on Jun 23, 2023.
Where does Trabud get SDC insider trading data?
All SDC insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.