Olo Inc. Insider Trading Activity
Every SEC Form 4 insider transaction reported for Olo Inc. (OLO), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are OLO insiders buying or selling?
Olo Inc. insiders reported 7 open-market buys ($2.3M) and 131 sells ($78.7M) across 138 Form 4 filings — a net selling position of $76.4M.
Source: SEC EDGAR Form 4
Key Statistics (as of Sep 9, 2025)
Insider sentiment
Net sellingNet insider flow of $76.4M in net selling.
Recent OLO insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 9, 2025 | Sherri Manning | Chief People Officer | Sale | 5.6K | $10.25 | $57.5K |
| Sep 9, 2025 | Joanna G Lambert | Chief Operating Officer | Sale | 38.3K | $10.25 | $392.5K |
| Sep 9, 2025 | Glass Noah H. | CEO | Sale | 11.7K | $10.25 | $120.3K |
| Sep 9, 2025 | Peter J. Benevides | Chief Financial Officer | Sale | 29.3K | $10.25 | $300.1K |
| Sep 9, 2025 | Robert Morvillo | Chief Legal Off. & Secretary | Sale | 10.7K | $10.25 | $110.1K |
| Jun 18, 2025 | Zuhairah Scott Washington | Director | Sale | 11.0K | $8.48 | $93.3K |
| Jun 9, 2025 | Joanna G Lambert | Chief Operating Officer | Sale | 38.6K | $8.80 | $339.7K |
| Jun 9, 2025 | Glass Noah H. | CEO | Sale | 10.2K | $8.80 | $89.3K |
| Jun 9, 2025 | Robert Morvillo | Chief Legal Off. & Secretary | Sale | 10.1K | $8.80 | $89.1K |
| Jun 9, 2025 | Sherri Manning | Chief People Officer | Sale | 5.7K | $8.80 | $49.8K |
| Jun 9, 2025 | Peter J. Benevides | Chief Financial Officer | Sale | 23.1K | $8.80 | $203.0K |
| Mar 11, 2025 | Glass Noah H. | CEO | Sale | 10.7K | $6.35 | $67.7K |
| Mar 11, 2025 | Sherri Manning | Chief People Officer | Sale | 5.9K | $6.35 | $37.7K |
| Mar 11, 2025 | Peter J. Benevides | Chief Financial Officer | Sale | 21.9K | $6.35 | $139.0K |
| Mar 11, 2025 | Joanna G Lambert | Chief Operating Officer | Sale | 32.1K | $6.35 | $203.5K |
| Mar 11, 2025 | Robert Morvillo | Chief Legal Off. & Secretary | Sale | 10.6K | $6.35 | $67.5K |
| Mar 4, 2025 | Joanna G Lambert | Chief Operating Officer | Sale | 21.9K | $6.50 | $142.1K |
| Dec 10, 2024 | Sherri Manning | Chief People Officer | Sale | 4.2K | $7.33 | $30.5K |
| Dec 10, 2024 | Joanna G Lambert | Chief Operating Officer | Sale | 25.4K | $7.33 | $186.0K |
| Dec 10, 2024 | Peter J. Benevides | Chief Financial Officer | Sale | 16.7K | $7.33 | $122.8K |
| Dec 10, 2024 | Robert Morvillo | General Counsel and Secretary | Sale | 6.6K | $7.33 | $48.1K |
| Dec 10, 2024 | Diego Panama | Chief Revenue Officer | Sale | 18.2K | $7.33 | $133.2K |
| Dec 10, 2024 | Glass Noah H. | CEO | Sale | 13.4K | $7.33 | $98.1K |
| Nov 14, 2024 | Zuhairah Scott Washington | Director | Sale | 10.4K | $6.66 | $69.0K |
| Oct 3, 2024 | Joanna G Lambert | Chief Operating Officer | Sale | 29.8K | $4.80 | $142.8K |
Showing the 25 most recent of 138 Form 4 filings for Olo Inc..
Most active OLO insiders
- Peter J. Benevides19 filings
- Glass Noah H.18 filings
- Marty D. Hahnfeld14 filings
- Nithya B. Das13 filings
- Diego Panama11 filings
Ask anything about OLO insider activity
Use Trabud's AI agent to query Olo Inc.'s Form 4 history in plain English — "Show me OLO CEO purchases this year" or compare it against any other ticker.
Open the AI agentOLO insider trading FAQ
Are Olo Inc. insiders buying or selling?
Across 138 SEC Form 4 filings, Olo Inc. (OLO) insiders reported 7 open-market purchases totaling $2.3M and 131 sales totaling $78.7M. That is a net selling position of $76.4M.
How many insiders trade OLO stock?
19 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for Olo Inc.. The most recent filing was accepted on Sep 9, 2025.
Where does Trabud get OLO insider trading data?
All OLO insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.