LATTICE SEMICONDUCTOR CORP Insider Trading Activity
Every SEC Form 4 insider transaction reported for LATTICE SEMICONDUCTOR CORP (LSCC), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are LSCC insiders buying or selling?
LATTICE SEMICONDUCTOR CORP insiders reported 6 open-market buys ($2.7M) and 347 sells ($244.8M) across 353 Form 4 filings — a net selling position of $242.2M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jun 12, 2026)
Insider sentiment
Net sellingNet insider flow of $242.2M in net selling.
Recent LSCC insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | Pravin Desale | SVP, R&D | Sale | 2.0K | $142.89 | $291.4K |
| Jun 5, 2026 | Tracy Ann Feanny | SVP, General Counsel | Sale | 2.7K | $151.84 | $416.0K |
| Jun 4, 2026 | James P Lederer | Director | Sale | 6.1K | $153.94 | $939.2K |
| May 21, 2026 | Pravin Desale | SVP, R&D | Sale | 14.2K | $134.23 | $1.9M |
| May 8, 2026 | Elizabeth M Schwarting | Director | Sale | 3.2K | $124.53 | $398.5K |
| Mar 12, 2026 | Tonya Stevens | CVP, Chief Accounting Officer | Sale | 1.1K | $94.00 | $104.6K |
| Mar 11, 2026 | Erhaan Shaikh | SVP, Sales | Sale | 1.6K | $93.33 | $147.2K |
| Mar 11, 2026 | Pravin Desale | SVP, R&D | Sale | 2.4K | $92.41 | $218.6K |
| Mar 11, 2026 | Pravin Desale | SVP, R&D | Sale | 3.7K | $91.77 | $339.3K |
| Mar 10, 2026 | Tonya Stevens | CVP, Chief Accounting Officer | Sale | 1.1K | $90.63 | $99.0K |
| Mar 10, 2026 | Ford Tamer | President & CEO | Sale | 3.5K | $90.63 | $321.2K |
| Mar 10, 2026 | Erhaan Shaikh | SVP, Sales | Sale | 3.2K | $91.95 | $295.3K |
| Mar 10, 2026 | Lorenzo Flores | SVP, CFO | Sale | 2.2K | $90.63 | $196.4K |
| Mar 10, 2026 | Esam Elashmawi | SVP Mktg & Strategy | Sale | 2.4K | $90.63 | $213.9K |
| Mar 10, 2026 | Tracy Ann Feanny | SVP, General Counsel | Sale | 1.4K | $90.63 | $125.2K |
| Mar 5, 2026 | Esam Elashmawi | SVP Mktg & Strategy | Sale | 38.0K | $91.96 | $3.5M |
| Mar 3, 2026 | James P Lederer | Director | Sale | 5.0K | $99.80 | $499.0K |
| Mar 3, 2026 | Tonya Stevens | CVP, Chief Accounting Officer | Sale | 3.2K | $95.38 | $308.1K |
| Mar 2, 2026 | James P Lederer | Director | Sale | 5.0K | $96.96 | $484.8K |
| Feb 26, 2026 | David Jeffrey Richardson | Director | Sale | 12.8K | $100.72 | $1.3M |
| Feb 25, 2026 | Tracy Ann Feanny | SVP, General Counsel | Sale | 12.1K | $98.25 | $1.2M |
| Feb 20, 2026 | Mark Edwin Jensen | Director | Sale | 10.1K | $98.19 | $995.0K |
| Feb 19, 2026 | Tonya Stevens | CVP, Chief Accounting Officer | Sale | 3.0K | $98.07 | $291.6K |
| Feb 18, 2026 | Pravin Desale | SVP, R&D | Sale | 685 | $95.45 | $65.4K |
| Feb 13, 2026 | Robin Ann Abrams | Director | Sale | 8.0K | $99.75 | $798.0K |
Showing the 25 most recent of 353 Form 4 filings for LATTICE SEMICONDUCTOR CORP.
Most active LSCC insiders
- Mark Jon Nelson47 filings
- Stephen Douglass43 filings
- James Robert Anderson38 filings
- Sherri R Luther34 filings
- Byron Wayne Milstead29 filings
Ask anything about LSCC insider activity
Use Trabud's AI agent to query LATTICE SEMICONDUCTOR CORP's Form 4 history in plain English — "Show me LSCC CEO purchases this year" or compare it against any other ticker.
Open the AI agentLSCC insider trading FAQ
Are LATTICE SEMICONDUCTOR CORP insiders buying or selling?
Across 353 SEC Form 4 filings, LATTICE SEMICONDUCTOR CORP (LSCC) insiders reported 6 open-market purchases totaling $2.7M and 347 sales totaling $244.8M. That is a net selling position of $242.2M.
How many insiders trade LSCC stock?
23 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for LATTICE SEMICONDUCTOR CORP. The most recent filing was accepted on Jun 12, 2026.
Where does Trabud get LSCC insider trading data?
All LSCC insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.