GLU MOBILE INC Insider Trading Activity
Every SEC Form 4 insider transaction reported for GLU MOBILE INC (GLUU), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are GLUU insiders buying or selling?
GLU MOBILE INC insiders reported 0 open-market buys ($0) and 45 sells ($94.4M) across 45 Form 4 filings — a net selling position of $94.4M.
Source: SEC EDGAR Form 4
Key Statistics (as of Dec 2, 2020)
Insider sentiment
Net sellingNet insider flow of $94.4M in net selling.
Recent GLUU insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 2, 2020 | Greg Brandeau | Director | Sale | 42.0K | $10.00 | $420.0K |
| Dec 2, 2020 | Masi Niccolo de | Director | Sale | 163.5K | $9.96 | $1.6M |
| Nov 21, 2020 | Masi Niccolo de | Director | Sale | 163.4K | $8.97 | $1.5M |
| Nov 11, 2020 | Masi Niccolo de | Director | Sale | 100 | $8.95 | $895 |
| Sep 5, 2020 | Eric R Ludwig | EVP, COO and CFO | Sale | 230.0K | $7.62 | $1.8M |
| Jul 3, 2020 | Ann Mather | Director | Sale | 28.8K | $10.00 | $287.8K |
| Jun 12, 2020 | Greg Brandeau | Director | Sale | 12.8K | $9.03 | $116.0K |
| Jun 9, 2020 | Ann Mather | Director | Sale | 12.8K | $9.14 | $117.4K |
| Jun 5, 2020 | Chris Akhavan | SVP, Business & Corp. Dev. | Sale | 399.0K | $10.05 | $4.0M |
| Jun 5, 2020 | Ann Mather | Director | Sale | 126.8K | $9.88 | $1.3M |
| May 28, 2020 | Scott Leichtner | VP and General Counsel | Sale | 60.0K | $9.24 | $554.4K |
| May 15, 2020 | Greg Brandeau | Director | Sale | 42.0K | $9.93 | $417.3K |
| Feb 29, 2020 | Puneet Kedia | Vice President of Accounting | Sale | 4.0K | $7.13 | $28.9K |
| Feb 21, 2020 | Hany Nada | Director | Sale | 50.0K | $7.24 | $362.1K |
| Feb 20, 2020 | Iv T. Smith Benjamin | Director | Sale | 50.0K | $7.40 | $370.0K |
| Feb 13, 2020 | Chris Akhavan | SVP, Business & Corp. Dev. | Sale | 701.8K | $6.97 | $4.9M |
| Feb 11, 2020 | Eric R Ludwig | EVP, COO and CFO | Sale | 516.7K | $7.36 | $3.8M |
| Jan 25, 2020 | Eric R Ludwig | EVP, COO and CFO | Sale | 68.3K | $6.51 | $444.8K |
| Dec 12, 2019 | Greg Brandeau | Director | Sale | 4.2K | $6.00 | $25.0K |
| Nov 19, 2019 | Eric R Ludwig | EVP, COO and CFO | Sale | 20.0K | $5.75 | $115.0K |
| Oct 17, 2019 | Greg Brandeau | Director | Sale | 12.5K | $6.00 | $75.0K |
| Sep 6, 2019 | Scott Leichtner | VP and General Counsel | Sale | 54.4K | $4.56 | $248.0K |
| Jul 9, 2019 | Greg Brandeau | Director | Sale | 4.2K | $7.10 | $29.6K |
| Jun 10, 2019 | Greg Brandeau | Director | Sale | 4.2K | $7.26 | $30.3K |
| Jun 4, 2019 | Tencent Holdings Ltd | Director, 10% Owner | Sale | 7.3M | $7.75 | $56.3M |
Showing the 25 most recent of 45 Form 4 filings for GLU MOBILE INC.
Most active GLUU insiders
- Greg Brandeau8 filings
- Chris Akhavan7 filings
- Eric R Ludwig6 filings
- Masi Niccolo de6 filings
- Ann Mather5 filings
Ask anything about GLUU insider activity
Use Trabud's AI agent to query GLU MOBILE INC's Form 4 history in plain English — "Show me GLUU CEO purchases this year" or compare it against any other ticker.
Open the AI agentGLUU insider trading FAQ
Are GLU MOBILE INC insiders buying or selling?
Across 45 SEC Form 4 filings, GLU MOBILE INC (GLUU) insiders reported 0 open-market purchases totaling $0 and 45 sales totaling $94.4M. That is a net selling position of $94.4M.
How many insiders trade GLUU stock?
12 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for GLU MOBILE INC. The most recent filing was accepted on Dec 2, 2020.
Where does Trabud get GLUU insider trading data?
All GLUU insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.