Eagle Point Credit Co Inc. Insider Trading Activity
Every SEC Form 4 insider transaction reported for Eagle Point Credit Co Inc. (ECC), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are ECC insiders buying or selling?
Eagle Point Credit Co Inc. insiders reported 30 open-market buys ($838.4M) and 9 sells ($62.5M) across 39 Form 4 filings — a net buying position of $775.9M.
Source: SEC EDGAR Form 4
Key Statistics (as of Mar 18, 2026)
Insider sentiment
Net buyingNet insider flow of $775.9M in net buying.
Recent ECC insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Daniel W. Ko | Other | Purchase | 57.2K | $3.50 | $200.1K |
| Mar 13, 2026 | Kenneth P. Onorio | CFO / COO | Purchase | 110.0K | $3.74 | $411.4K |
| Mar 21, 2025 | Thomas P. Majewski | Chief Executive Officer | Purchase | 1.1K | $23.00 | $25.0K |
| Mar 18, 2025 | Kenneth P. Onorio | CFO/COO | Purchase | 6.3K | $8.00 | $50.0K |
| Nov 18, 2024 | Kenneth P. Onorio | CFO/COO | Purchase | 10.0K | $8.99 | $89.9K |
| Aug 15, 2024 | Kenneth P. Onorio | CFO/COO | Purchase | 300 | $9.73 | $2.9K |
| Jun 1, 2023 | Thomas P. Majewski | CEO | Purchase | 3.0K | $20.80 | $62.4K |
| Nov 16, 2022 | Kenneth P. Onorio | CFO/COO | Purchase | 124 | $11.33 | $1.4K |
| Aug 17, 2022 | Kenneth P. Onorio | CFO/COO | Purchase | 75 | $11.88 | $891 |
| Jun 15, 2022 | Thomas P. Majewski | Chief Executive Officer | Purchase | 2.5K | $2416.00 | $6.0M |
| Mar 10, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 362 | $14.02 | $5.1K |
| Feb 22, 2022 | Kenneth P. Onorio | CFO/COO | Purchase | 125 | $14.10 | $1.8K |
| Feb 18, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 53.0K | $14.09 | $746.1K |
| Feb 17, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 319.3K | $14.03 | $4.5M |
| Feb 12, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 105.6K | $14.00 | $1.5M |
| Feb 8, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 151.6K | $14.06 | $2.1M |
| Jan 18, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 10.5K | $14.00 | $146.9K |
| Jan 14, 2022 | OA Eagle Group Investors, LLC | Other | Sale | 334.0K | $14.25 | $4.8M |
| Jul 31, 2020 | Thomas P. Majewski | Chief Executive Officer | Purchase | 2.0K | $24.10 | $48.2K |
| May 26, 2020 | Thomas P. Majewski | Chief Executive Officer | Purchase | 2.0K | $6.06 | $12.1K |
| May 7, 2020 | Kevin F. Mcdonald | Director | Purchase | 3.0K | $6.05 | $18.1K |
| May 5, 2020 | Thomas P. Majewski | Chief Executive Officer | Purchase | 1.0K | $6.07 | $6.1K |
| May 5, 2020 | Scott W. Appleby | Director | Purchase | 5.1K | $6.07 | $30.8K |
| Apr 22, 2020 | Nauman S. Malik | CCO | Purchase | 1.5K | $6.25 | $9.4K |
| Apr 22, 2020 | Kenneth P. Onorio | CFO/COO | Purchase | 2.0K | $5.96 | $11.9K |
Showing the 25 most recent of 39 Form 4 filings for Eagle Point Credit Co Inc..
Most active ECC insiders
- Kenneth P. Onorio11 filings
- Thomas P. Majewski11 filings
- OA Eagle Group Investors, LLC7 filings
- Daniel M. Spinner2 filings
- Daniel W. Ko1 filing
Ask anything about ECC insider activity
Use Trabud's AI agent to query Eagle Point Credit Co Inc.'s Form 4 history in plain English — "Show me ECC CEO purchases this year" or compare it against any other ticker.
Open the AI agentECC insider trading FAQ
Are Eagle Point Credit Co Inc. insiders buying or selling?
Across 39 SEC Form 4 filings, Eagle Point Credit Co Inc. (ECC) insiders reported 30 open-market purchases totaling $838.4M and 9 sales totaling $62.5M. That is a net buying position of $775.9M.
How many insiders trade ECC stock?
12 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for Eagle Point Credit Co Inc.. The most recent filing was accepted on Mar 18, 2026.
Where does Trabud get ECC insider trading data?
All ECC insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.