Week of Jul 6 – Jul 10, 2026
Insider buying was concentrated in AVO, where Globalharvest Holdings Venture Ltd acquired over 2.4 million shares for $31.9 million across three purchases, while Thrivent Financial bought $10.5 million of CADEX and William Griffith purchased $7.2 million of NTSK. Selling activity was dominated by RKLB, with CEO Peter Beck offloading 3.3 million shares for $286 million; other notable sales included HOOD CEO Vladimir Tenev ($43.6 million), Insight entities in HNGE ($38.4 million), Silver Lake in DELL ($31.1 million), and CoreWeave CEO Michael Intrator ($30.8 million). The heavy selling in growth-oriented names alongside targeted buying in AVO and credit funds suggests insiders are taking profits in high-valuation sectors while selectively accumulating in agriculture and specialty credit.
- Total bought
- $67.2M
- 10 filings
- Total sold
- $551.6M
- 10 filings
- Companies
- 13
- tracked this week
- Net flow
- −$484.4M
- net selling
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | AVO◇3Mission Produce, Inc. | Globalharvest Holdings Venture LtdOther | 1.2M | $15.8M |
| 2 | CADEXCION Ares Diversified Credit Fund | THRIVENT FINANCIAL FOR LUTHERANSOther | 450.0K | $10.5M |
| 3 | AVO◇3Mission Produce, Inc. | Globalharvest Holdings Venture LtdOther | 650.4K | $8.3M |
| 4 | AVO◇3Mission Produce, Inc. | Globalharvest Holdings Venture LtdOther | 593.0K | $7.9M |
| 5 | NTSK◇2Netskope Inc | William J.G. GriffithDirector | 610.3K | $7.2M |
| 6 | NTSK◇2Netskope Inc | ICONIQ Strategic Partners VIII Holdings, L.P.Other | 610.3K | $7.2M |
| 7 | GLOO◇2Gloo Holdings, Inc. | Scott Arthur BeckCEO | 1.1M | $3.5M |
| 8 | VIIViking Acquisition Corp. II | Hakan WohlinCEO | 300.0K | $3.0M |
| 9 | GLOO◇2Gloo Holdings, Inc. | Derek Todd GreenDirector | 615.4K | $2.0M |
| 10 | BBASXAMG BBH Asset-Backed Credit Fund, LLC | AMG New York Holdings Corp.Other | 182.8K | $1.8M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | RKLBRocket Lab Corp | Beck PeterCEO | 3.3M | $286.4M |
| 2 | HOODRobinhood Markets, Inc. | Vladimir TenevCEO | 375.0K | $43.6M |
| 3 | HNGEHinge Health, Inc. | Insight Holdings Group, LLCOther | 426.2K | $38.4M |
| 4 | DELL◇4Dell Technologies Inc. | Egon DurbanDirector | 72.9K | $31.1M |
| 5 | CRWVCoreWeave, Inc. | Michael N IntratorCEO | 369.5K | $30.8M |
| 6 | DELL◇4Dell Technologies Inc. | Egon DurbanDirector | 72.8K | $29.9M |
| 7 | DELL◇4Dell Technologies Inc. | Egon DurbanDirector | 63.1K | $27.0M |
| 8 | DELL◇4Dell Technologies Inc. | Egon DurbanDirector | 63.2K | $25.9M |
| 9 | RHRH | FRIEDMAN GARY GCEO | 125.0K | $20.7M |
| 10 | DYNDyne Therapeutics, Inc. | Jason P RhodesDirector | 777.5K | $17.9M |
Quick Answer
What were the biggest insider trades the week of Jul 6 – Jul 10, 2026?
For the week of Jul 6 – Jul 10, 2026, the biggest buy was $15.8M of AVO by Globalharvest Holdings Venture Ltd; the biggest sale was $286.4M of RKLB by Beck Peter.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Jul 6 – Jul 10, 2026?
Globalharvest Holdings Venture Ltd (Other) bought $15.8M of Mission Produce, Inc. (AVO) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Jul 6 – Jul 10, 2026?
Beck Peter (CEO) sold $286.4M of Rocket Lab Corp (RKLB) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent