Week of May 11 – May 15, 2026
Blackstone entities led insider buying with a $190 million purchase of 9.5 million BXDC shares, while Cascade/Gates added over $202 million in RSG stock across two tranches; RA Capital and Cynosure also deployed roughly $75 million and $73 million, respectively, into ARTV and BRCB. On the sell side, Access Industries/Blavatnik offloaded $496 million of DOCN, Trian Funds exited $641 million of JHG through two coordinated blocks, and Warburg Pincus, MegaChips, and Warburg entities realized $312 million, $290 million, and $312 million, respectively, in SITM and SHC. The activity shows concentrated large-scale buying in infrastructure and waste-management names alongside substantial profit-taking by major sponsors in cloud-infrastructure, asset-management, semiconductor, and healthcare-services equities.
- Total bought
- $676.0M
- 10 filings
- Total sold
- $2.9B
- 10 filings
- Companies
- 13
- tracked this week
- Net flow
- −$2.2B
- net selling
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | BXDCBlackstone Digital Infrastructure Trust Inc. | Stephen A SchwarzmanOther | 9.5M | $189.7M |
| 2 | RSG◇2REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C.Other | 488.0K | $101.8M |
| 3 | RSG◇2REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C.Other | 499.1K | $100.5M |
| 4 | ARTVArtiva Biotherapeutics, Inc. | Peter KolchinskyDirector | 6.5M | $75.0M |
| 5 | BRCBBlack Rock Coffee Bar, Inc. | Cynosure Group, LLCDirector | 13.6M | $73.0M |
| 6 | ALKT◇2ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC GENPAR (BERMUDA), L.P.Director | 2.0M | $32.9M |
| 7 | ALKT◇2ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC, L.P.Director | 2.0M | $32.9M |
| 8 | ODTX◇2Odyssey Therapeutics, Inc. | TPG GP A, LLCOther | 1.4M | $25.0M |
| 9 | LNBIXLincoln Bain Capital Total Credit Fund | Lincoln Financial Investments CorpOther | 2.4M | $25.0M |
| 10 | ODTX◇2Odyssey Therapeutics, Inc. | Nan (Ln) LiDirector | 1.1M | $20.0M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | DOCNDigitalOcean Holdings, Inc. | Len BlavatnikOther | 3.3M | $496.0M |
| 2 | JHG◇2JANUS HENDERSON GROUP PLC | Joshua D. FrankDirector | 6.2M | $320.6M |
| 3 | JHG◇2JANUS HENDERSON GROUP PLC | Brian M BaldwinDirector | 6.2M | $320.6M |
| 4 | SITMSITIME Corp | MEGACHIPS CORP /FIOther | 400.0K | $311.8M |
| 5 | SHC◇3Sotera Health Co | WARBURG PINCUS & CO.Director | 19.1M | $289.8M |
| 6 | SHC◇3Sotera Health Co | WARBURG PINCUS & CO.Director | 19.1M | $289.8M |
| 7 | LFSTLifeStance Health Group, Inc. | TPG GP A, LLCOther | 28.3M | $226.8M |
| 8 | FLNC◇2Fluence Energy, Inc. | AES CORPOther | 10.1M | $211.4M |
| 9 | FLNC◇2Fluence Energy, Inc. | SPT Holding SarlOther | 10.1M | $206.6M |
| 10 | SHC◇3Sotera Health Co | GTCR INVESTMENT XI LLCDirector | 12.7M | $193.2M |
Quick Answer
What were the biggest insider trades the week of May 11 – May 15, 2026?
For the week of May 11 – May 15, 2026, the biggest buy was $189.7M of BXDC by Stephen A Schwarzman; the biggest sale was $496.0M of DOCN by Len Blavatnik.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of May 11 – May 15, 2026?
Stephen A Schwarzman (Other) bought $189.7M of Blackstone Digital Infrastructure Trust Inc. (BXDC) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of May 11 – May 15, 2026?
Len Blavatnik (Other) sold $496.0M of DigitalOcean Holdings, Inc. (DOCN) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent