Week of Apr 27 – May 1, 2026
Insider buying this week was dominated by two massive purchases: VisionWave Holdings acquired 1.54 billion shares of SVRE for $6.15 billion, while Volkswagen entities bought 62.9 million RIVN shares for nearly $1 billion; additional large buys included Sumitomo Mitsui’s $310 million stake in JEF and Bill Ackman’s $241 million purchase in PSUS. On the sell side, notable activity included Winder entities offloading $233 million of SXT, Berkshire Hathaway trimming $183 million of DVA, and Magnetar, KTR, and Oaktree funds collectively selling over $430 million across CRWV, SEI, and STKL. The pattern signals concentrated institutional accumulation in automotive and financials alongside broad profit-taking across specialty chemicals, healthcare services, and energy infrastructure.
- Total bought
- $7.8B
- 10 filings
- Total sold
- $1.3B
- 10 filings
- Companies
- 16
- tracked this week
- Net flow
- +$6.6B
- net buying
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | SVRESaverOne 2014 Ltd. | VisionWave Holdings, Inc.Director | 1538.7M | $6.2B |
| 2 | RIVNRivian Automotive, Inc. / DE | VOLKSWAGEN AGOther | 62.9M | $999.9M |
| 3 | JEFJefferies Financial Group Inc. | SUMITOMO MITSUI FINANCIAL GROUP, INC.Director | 6.4M | $310.0M |
| 4 | PSUS◇4Pershing Square USA, Ltd. | William A AckmanCEO | 4.9M | $240.9M |
| 5 | NONEGoldman Sachs Real Estate Finance Trust Inc | Fund Holdings, L.L.C. GSOther | 1.0M | $25.0M |
| 6 | PSUS◇4Pershing Square USA, Ltd. | Ryan IsraelOther | 500.0K | $25.0M |
| 7 | CLOOVanEck CLO Opportunities Fund | VAN ECK ASSOCIATES CORPOther | 996.0K | $24.9M |
| 8 | PSPERSHING SQUARE INC. | William A AckmanCEO | 800.0K | $19.0M |
| 9 | PSUS◇4Pershing Square USA, Ltd. | Ben HakimPresident | 350.0K | $17.5M |
| 10 | PSUS◇4Pershing Square USA, Ltd. | Nicholas Anthony BottaDirector | 250.0K | $12.5M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | SXTSENSIENT TECHNOLOGIES CORP | Winder Pte. Ltd.Other | 2.1M | $233.4M |
| 2 | DVADAVITA INC. | BERKSHIRE HATHAWAY INCOther | 1.2M | $182.9M |
| 3 | CRWV◇2CoreWeave, Inc. | David J. SnydermanOther | 1.3M | $154.1M |
| 4 | SEISolaris Energy Infrastructure, Inc. | KTR Management Company, LLCOther | 2.0M | $141.5M |
| 5 | STKLSunOpta Inc. | Oaktree Capital Group Holdings GP, LLCOther | 20.7M | $134.2M |
| 6 | CNXCConcentrix Corp | Groupe Bruxelles LambertOther | 6.0M | $133.5M |
| 7 | INFYInfosys Ltd | Salil S. ParekhCEO | 95.8K | $112.8M |
| 8 | FTAIFTAI Aviation Ltd. | Martin TuchmanDirector | 254.3K | $61.5M |
| 9 | HTFLHeartflow, Inc. | Bain Capital Life Sciences Investors, LLCOther | 2.0M | $58.9M |
| 10 | CRWV◇2CoreWeave, Inc. | Brian M VenturoOther | 375.0K | $40.9M |
Quick Answer
What were the biggest insider trades the week of Apr 27 – May 1, 2026?
For the week of Apr 27 – May 1, 2026, the biggest buy was $6.2B of SVRE by VisionWave Holdings, Inc.; the biggest sale was $233.4M of SXT by Winder Pte. Ltd..
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Apr 27 – May 1, 2026?
VisionWave Holdings, Inc. (Director) bought $6.2B of SaverOne 2014 Ltd. (SVRE) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Apr 27 – May 1, 2026?
Winder Pte. Ltd. (Other) sold $233.4M of SENSIENT TECHNOLOGIES CORP (SXT) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent