Week of Mar 30 – Apr 3, 2026
VisionWave Holdings, Inc. executed the week’s largest insider purchase with a $11.7 billion acquisition of 3.5 billion SVRE shares, while Raffaele Zagari bought $2.6 billion of SBLK and Adam D. Portnoy added nearly $50 million of SVC. On the sell side, Fairmount Funds Management LLC offloaded $243 million of COGT, Brian Venturo sold $112 million of CRWV, and multiple biotechnology-value funds liquidated $63 million of MLTX. The activity is dominated by outsized single-stock bets in shipping, energy-infrastructure, and biotech, suggesting strong conviction buying in a few names alongside significant profit-taking by large institutional holders.
- Total bought
- $14.5B
- 10 filings
- Total sold
- $711.1M
- 10 filings
- Companies
- 18
- tracked this week
- Net flow
- +$13.8B
- net buying
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | SVRESaverOne 2014 Ltd. | VisionWave Holdings, Inc.Director | 3545.6M | $11.7B |
| 2 | SBLKStar Bulk Carriers Corp. | Raffaele ZagariDirector | 11.5K | $2.6B |
| 3 | NASDAQ:SVCService Properties Trust | Adam D. PortnoyDirector | 41.7M | $50.0M |
| 4 | SMCSummit Midstream Corp | Jason H DownieOther | 1.2M | $37.9M |
| 5 | OSCROscar Health, Inc. | Mark T BertoliniCEO | 1.0M | $11.9M |
| 6 | PHRPhreesia, Inc. | Dusan SenkyplOther | 1.3M | $10.5M |
| 7 | CGCTCartesian Growth Corp III | CGC III Sponsor LLCOther | 971.0K | $10.0M |
| 8 | BNRBurning Rock Biotech Ltd | Han YushengDirector | 314.9K | $5.5M |
| 9 | NONE◇2Oxford Park Income Fund, Inc. | Oxford Gate Management, LLCOther | 283.9K | $5.0M |
| 10 | NONE◇2Oxford Park Income Fund, Inc. | Saul B RosenthalPresident | 283.9K | $5.0M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | COGTCogent Biosciences, Inc. | Fairmount Funds Management LLCDirector | 7.0M | $242.6M |
| 2 | CRWV◇2CoreWeave, Inc. | Brian M VenturoOther | 1.4M | $111.6M |
| 3 | MLTXMoonLake Immunotherapeutics | Mark N LampertDirector | 3.8M | $63.0M |
| 4 | LELANDS' END, INC. | Edward S LampertOther | 1.3M | $58.5M |
| 5 | FRMIFermi Inc. | Griffin PerryOther | 11.0M | $56.3M |
| 6 | DKSDICK'S SPORTING GOODS, INC. | Edward W StackChairman | 210.5K | $41.6M |
| 7 | NFLXNETFLIX INC | Reed HastingsDirector | 420.6K | $40.2M |
| 8 | CRWV◇2CoreWeave, Inc. | Michael N IntratorCEO | 444.0K | $35.0M |
| 9 | ACTEnact Holdings, Inc. | Genworth Holdings, Inc.Other | 820.6K | $33.6M |
| 10 | INGMIngram Micro Holding Corp | Platinum Equity, LLCOther | 1.3M | $28.8M |
Quick Answer
What were the biggest insider trades the week of Mar 30 – Apr 3, 2026?
For the week of Mar 30 – Apr 3, 2026, the biggest buy was $11.7B of SVRE by VisionWave Holdings, Inc.; the biggest sale was $242.6M of COGT by Fairmount Funds Management LLC.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Mar 30 – Apr 3, 2026?
VisionWave Holdings, Inc. (Director) bought $11.7B of SaverOne 2014 Ltd. (SVRE) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Mar 30 – Apr 3, 2026?
Fairmount Funds Management LLC (Director) sold $242.6M of Cogent Biosciences, Inc. (COGT) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent