Week of Mar 9 – Mar 13, 2026
Insider buying was dominated by a $919 million purchase of SVRE by VisionWave Holdings, alongside substantial acquisitions in CPNG ($137 million by Neil Mehta) and SNDA ($100 million by Conversant Capital entities). On the sell side, massive disposals occurred in energy and healthcare: SGF FANG Holdings sold $2.15 billion of FANG, while multiple Blackstone, Carlyle, and related entities offloaded over $3.3 billion combined in MDLN. The activity signals concentrated profit-taking by large sponsors in FANG and MDLN, contrasted with outsized bullish bets in smaller or micro-cap names.
- Total bought
- $1.4B
- 10 filings
- Total sold
- $10.2B
- 10 filings
- Companies
- 13
- tracked this week
- Net flow
- −$8.7B
- net selling
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | SVRESaverOne 2014 Ltd. | VisionWave Holdings, Inc.Director | 347.8M | $919.0M |
| 2 | CPNGCoupang, Inc. | Neil MehtaDirector | 7.4M | $136.6M |
| 3 | SNDASONIDA SENIOR LIVING, INC. | Michael SimanovskyDirector | 3.7M | $100.0M |
| 4 | ORBSEightco Holdings Inc. | BITMINE IMMERSION TECHNOLOGIES, INC.Other | 87.0M | $77.0M |
| 5 | ALKT◇2ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC GENPAR (BERMUDA), L.P.Director | 2.8M | $50.6M |
| 6 | ALKT◇2ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC, L.P.Director | 2.8M | $50.6M |
| 7 | NONEWest Bay BDC LLC | Qatar Investment AuthorityOther | 2.6M | $45.0M |
| 8 | INSWInternational Seaways, Inc. | Famatown Finance LtdOther | 456.4K | $34.5M |
| 9 | AHCOAdaptHealth Corp. | Richard M Cashin JROther | 2.0M | $19.9M |
| 10 | SONOSonos Inc | Christopher S ShackeltonOther | 920.0K | $13.0M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | FANGDiamondback Energy, Inc. | SGF FANG Holdings, LPOther | 12.7M | $2.2B |
| 2 | MDLN◇7Medline Inc. | BX Mozart ML-2 Holdco L.P.Other | 27.9M | $1.1B |
| 3 | MDLN◇7Medline Inc. | Stephen A SchwarzmanOther | 27.9M | $1.1B |
| 4 | MDLN◇7Medline Inc. | Carlyle Mozart Coinvestment Holdings, L.P.Other | 26.1M | $1.1B |
| 5 | MDLN◇7Medline Inc. | TC Group Cayman Investment Holdings, L.P.Other | 26.1M | $1.1B |
| 6 | MDLN◇7Medline Inc. | Carlyle Group Inc.Other | 26.1M | $1.1B |
| 7 | MDLN◇7Medline Inc. | CP Circle ML Holdco GP, LLCOther | 26.1M | $1.1B |
| 8 | MDLN◇7Medline Inc. | Hellman & Friedman Capital Partners X (Parallel), L.P.Other | 26.1M | $1.1B |
| 9 | CRCCalifornia Resources Corp | CANADA PENSION PLAN INVESTMENT BOARDOther | 3.5M | $213.8M |
| 10 | RELYRemitly Global, Inc. | NASPERS LTDOther | 12.0M | $191.8M |
Quick Answer
What were the biggest insider trades the week of Mar 9 – Mar 13, 2026?
For the week of Mar 9 – Mar 13, 2026, the biggest buy was $919.0M of SVRE by VisionWave Holdings, Inc.; the biggest sale was $2.2B of FANG by SGF FANG Holdings, LP.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Mar 9 – Mar 13, 2026?
VisionWave Holdings, Inc. (Director) bought $919.0M of SaverOne 2014 Ltd. (SVRE) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Mar 9 – Mar 13, 2026?
SGF FANG Holdings, LP (Other) sold $2.2B of Diamondback Energy, Inc. (FANG) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent