Week of Jan 19 – Jan 23, 2026
Insider buying was led by two large purchases in WRB totaling $89.5 million by Mitsui Sumitomo Insurance, alongside a $35 million acquisition in PGIM Private Credit Fund by Prudential entities and a $21.4 million purchase in GME by CEO Ryan Cohen. On the sell side, Fairmount Funds Management executed the week’s largest sales, offloading $133.5 million of APGE and $127.4 million of COGT, while Snowflake director Frank Slootman sold $41.4 million of SNOW and NVIDIA’s Ajay Puri divested $36 million of NVDA. The activity shows concentrated buying in insurance and retail names alongside heavy healthcare and tech exits by funds and executives.
- Total bought
- $186.4M
- 10 filings
- Total sold
- $474.0M
- 10 filings
- Companies
- 19
- tracked this week
- Net flow
- −$287.5M
- net selling
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | WRB◇2BERKLEY W R CORP | MITSUI SUMITOMO INSURANCE CO LTDOther | 698.0K | $46.9M |
| 2 | WRB◇2BERKLEY W R CORP | MITSUI SUMITOMO INSURANCE CO LTDOther | 630.0K | $42.6M |
| 3 | NONEPGIM Private Credit Fund | Prudential Insurance Co of AmericaOther | 1.4M | $35.0M |
| 4 | GMEGameStop Corp. | Ryan CohenCEO | 1.0M | $21.4M |
| 5 | UAAUnder Armour, Inc. | Prem V Watsa ET ALOther | 2.3M | $14.4M |
| 6 | MIRMMirum Pharmaceuticals, Inc. | Patrick J HeronDirector | 131.4K | $9.0M |
| 7 | YYAIAIRWA INC. | Hongyu ZhouDirector | 4.2M | $5.8M |
| 8 | LNZALanzaTech Global, Inc. | Guardians of New Zealand SuperannuationOther | 969.9K | $4.3M |
| 9 | AVOMission Produce, Inc. | Globalharvest Holdings Venture LtdOther | 309.0K | $4.1M |
| 10 | STEXStreamex Corp. | Frank GiustraOther | 1.0M | $3.0M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | APGEApogee Therapeutics, Inc. | Tomas KiselakDirector | 1.8M | $133.5M |
| 2 | COGTCogent Biosciences, Inc. | Fairmount Funds Management LLCDirector | 3.5M | $127.4M |
| 3 | SNOWSnowflake Inc. | Frank SlootmanDirector | 200.0K | $41.4M |
| 4 | NVDANVIDIA CORP | Ajay K PuriOther | 200.0K | $36.0M |
| 5 | AEOAMERICAN EAGLE OUTFITTERS INC | Jay L SchottensteinCEO | 1.0M | $26.8M |
| 6 | CRWVCoreWeave, Inc. | Brian M VenturoOther | 281.3K | $25.8M |
| 7 | BLKBlackRock, Inc. | Richard J. KushelDirector | 20.0K | $22.5M |
| 8 | AZOAUTOZONE INC | Richard Craig SmithPresident | 5.9K | $21.9M |
| 9 | ANFABERCROMBIE & FITCH CO /DE/ | Fran HorowitzCEO | 203.2K | $19.7M |
| 10 | IBKRInteractive Brokers Group, Inc. | Earl H NemserChairman | 245.0K | $19.0M |
Quick Answer
What were the biggest insider trades the week of Jan 19 – Jan 23, 2026?
For the week of Jan 19 – Jan 23, 2026, the biggest buy was $46.9M of WRB by MITSUI SUMITOMO INSURANCE CO LTD; the biggest sale was $133.5M of APGE by Tomas Kiselak.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Jan 19 – Jan 23, 2026?
MITSUI SUMITOMO INSURANCE CO LTD (Other) bought $46.9M of BERKLEY W R CORP (WRB) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Jan 19 – Jan 23, 2026?
Tomas Kiselak (Director) sold $133.5M of Apogee Therapeutics, Inc. (APGE) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent