Week of Jan 5 – Jan 9, 2026
Insider buying was led by two large purchases in WRB totaling $80.1 million by Mitsui Sumitomo Insurance/MS&AD, alongside a $23.1 million stake taken by Silver Point in Keenova Therapeutics. On the sell side, Lilly Endowment Inc. offloaded $322.4 million of LLY shares, while JCF IV entities sold $215.9 million of JCAP and Rocket Lab CFO Adam Spice divested $103.1 million of RKLB.
- Total bought
- $157.8M
- 10 filings
- Total sold
- $999.4M
- 10 filings
- Companies
- 15
- tracked this week
- Net flow
- −$841.6M
- net selling
Top insider buys
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | WRB◇2BERKLEY W R CORP | MITSUI SUMITOMO INSURANCE CO LTDOther | 681.2K | $47.4M |
| 2 | WRB◇2BERKLEY W R CORP | MITSUI SUMITOMO INSURANCE CO LTDOther | 470.0K | $32.6M |
| 3 | NONEKeenova Therapeutics plc | Silver Point Capital L.P. | 250.0K | $23.1M |
| 4 | AVOMission Produce, Inc. | Globalharvest Holdings Venture LtdOther | 985.7K | $11.6M |
| 5 | ALMS◇4ALUMIS INC. | Srinivas AkkarajuDirector | 588.2K | $10.0M |
| 6 | STAASTAAR SURGICAL CO | Neal C BradsherOther | 406.7K | $8.8M |
| 7 | ALMS◇4ALUMIS INC. | James B. TananbaumDirector | 411.8K | $7.0M |
| 8 | ALMS◇4ALUMIS INC. | Foresite Labs, LLCOther | 411.8K | $7.0M |
| 9 | ALMS◇4ALUMIS INC. | Foresite Capital Management VI LLCOther | 411.8K | $7.0M |
| 10 | HYMCHYCROFT MINING HOLDING CORP | Sprott EricOther | 125.0K | $3.3M |
Top insider sells
| # | Company | Insider | Shares | Value |
|---|---|---|---|---|
| 1 | LLYELI LILLY & Co | LILLY ENDOWMENT INCOther | 292.1K | $322.4M |
| 2 | JCAPJefferson Capital, Inc. / DE | Flowers J. ChristopherOther | 11.0M | $215.9M |
| 3 | RKLBRocket Lab Corp | Adam C. SpiceCFO | 1.4M | $103.1M |
| 4 | LGN◇2Legence Corp. | Legence Parent ML LLCOther | 1.3M | $56.7M |
| 5 | LGN◇2Legence Corp. | Stephen A SchwarzmanOther | 1.3M | $56.7M |
| 6 | RDWRedwire Corp | Michael Robert GreeneDirector | 5.1M | $55.4M |
| 7 | AFRMAffirm Holdings, Inc. | Levchin Max RCEO | 666.7K | $53.7M |
| 8 | CVXCHEVRON CORP | Michael K WirthCEO | 320.7K | $52.3M |
| 9 | HOODRobinhood Markets, Inc. | Vladimir TenevCEO | 375.0K | $45.6M |
| 10 | NVDANVIDIA CORP | Ajay K PuriOther | 200.0K | $37.6M |
Quick Answer
What were the biggest insider trades the week of Jan 5 – Jan 9, 2026?
For the week of Jan 5 – Jan 9, 2026, the biggest buy was $47.4M of WRB by MITSUI SUMITOMO INSURANCE CO LTD; the biggest sale was $322.4M of LLY by LILLY ENDOWMENT INC.
Source: SEC EDGAR Form 4
Frequently Asked Questions
Which insider bought the most the week of Jan 5 – Jan 9, 2026?
MITSUI SUMITOMO INSURANCE CO LTD (Other) bought $47.4M of BERKLEY W R CORP (WRB) — the largest insider purchase of the week by dollar value.
Which insider sold the most the week of Jan 5 – Jan 9, 2026?
LILLY ENDOWMENT INC (Other) sold $322.4M of ELI LILLY & Co (LLY) — the largest insider sale of the week by dollar value.
How are these insider trades ranked?
Trabud ranks each week's SEC Form 4 filings by total transaction dollar value, surfacing the largest open-market insider buys and sells. All data comes directly from official SEC EDGAR filings.
Track insider trading as it's filed
See live SEC Form 4 transactions and search them in plain English with Trabud's AI agent.
Open the AI agent