SOCHET IRA Insider Trading Activity
Every SEC Form 4 transaction reported by SOCHET IRA, sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Is SOCHET IRA buying or selling?
SOCHET IRA reported 48 open-market buys ($16.7M) and 3 sells ($9.3M) across 51 Form 4 filings at 2 companies — a net buying position of $7.3M.
Source: SEC EDGAR Form 4
Key Statistics (as of Jan 17, 2024)
Insider sentiment
Net buyingNet insider flow of $7.3M in net buying, filed between Feb 7, 2018 – Jan 17, 2024.
Companies SOCHET IRA files for
Recent SOCHET IRA transactions
| Date | Ticker | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jan 17, 2024 | TAYD | 10% Owner | Sale | 459.0K | $9.1M |
| Apr 16, 2020 | TAYD | 10% Owner | Purchase | 21.2K | $257.1K |
| Apr 16, 2020 | TAYD | 10% Owner | Sale | 5.7K | $54.3K |
| Mar 30, 2020 | TAYD | 10% Owner | Purchase | 150.0K | $1.4M |
| Mar 27, 2020 | TAYD | 10% Owner | Sale | 12.0K | $146.4K |
| Mar 6, 2020 | OTEL | 10% Owner | Purchase | 184.3K | $1.7M |
| Jan 21, 2020 | TAYD | 10% Owner | Purchase | 9.8K | $118.7K |
| Jan 14, 2020 | TAYD | 10% Owner | Purchase | 56.1K | $671.9K |
| Nov 22, 2019 | OTEL | 10% Owner | Purchase | 6.9K | $79.9K |
| Oct 17, 2019 | TAYD | 10% Owner | Purchase | 11.4K | $125.7K |
| Sep 18, 2019 | OTEL | 10% Owner | Purchase | 9.9K | $115.4K |
| Sep 18, 2019 | OTEL | 10% Owner | Purchase | 9.9K | $22.6K |
| Aug 27, 2019 | OTEL | 10% Owner | Purchase | 53.5K | $641.4K |
| Aug 16, 2019 | OTEL | 10% Owner | Purchase | 45.0K | $514.5K |
| Jul 31, 2019 | OTEL | 10% Owner | Purchase | 9.3K | $137.4K |
| Jul 26, 2019 | OTEL | 10% Owner | Purchase | 9.5K | $140.1K |
| Jul 19, 2019 | OTEL | 10% Owner | Purchase | 22.5K | $329.7K |
| Jul 17, 2019 | OTEL | 10% Owner | Purchase | 4.9K | $70.8K |
| Jun 10, 2019 | OTEL | 10% Owner | Purchase | 67.2K | $1.1M |
| May 22, 2019 | OTEL | 10% Owner | Purchase | 27.9K | $428.1K |
| May 9, 2019 | OTEL | 10% Owner | Purchase | 1.3K | $23.6K |
| May 2, 2019 | OTEL | 10% Owner | Purchase | 5.8K | $101.0K |
| Apr 26, 2019 | OTEL | 10% Owner | Purchase | 7.1K | $123.3K |
| Apr 24, 2019 | OTEL | 10% Owner | Purchase | 31.0K | $537.0K |
| Apr 16, 2019 | OTEL | 10% Owner | Purchase | 6.5K | $112.8K |
Showing the 25 most recent filings of 51. Screen every filing.
SOCHET IRA insider trading FAQ
Is SOCHET IRA buying or selling?
Across 51 SEC Form 4 filings, SOCHET IRA reported 48 open-market purchases totaling $16.7M and 3 sales totaling $9.3M — a net buying position of $7.3M.
Which companies does SOCHET IRA file Form 4s for?
SOCHET IRA has reported insider transactions at 2 companies, most often OTELCO INC. (OTEL), TAYLOR DEVICES INC (TAYD).
How far back does SOCHET IRA's filing history go?
Trabud holds SOCHET IRA's SEC Form 4 filings from Feb 7, 2018 – Jan 17, 2024, sourced directly from SEC EDGAR.
Where does Trabud get SOCHET IRA's insider trading data?
Directly from SEC EDGAR Form 4 filings. Every transaction on this page is a real filing accepted by the SEC, updated as new filings arrive.
Related Content
Track SOCHET IRA and every other insider
Screen all SEC Form 4 filings by insider, company, transaction value, and role — or ask Trabud's AI agent in plain English.
Open the screener