OTELCO INC. Insider Trading Activity
Every SEC Form 4 insider transaction reported for OTELCO INC. (OTEL), sourced directly from SEC EDGAR and updated as new filings are accepted.
Quick Answer
Are OTEL insiders buying or selling?
OTELCO INC. insiders reported 61 open-market buys ($14.2M) and 0 sells ($0) across 61 Form 4 filings — a net buying position of $14.2M.
Source: SEC EDGAR Form 4
Key Statistics (as of Mar 6, 2020)
Insider sentiment
Net buyingNet insider flow of $14.2M in net buying.
Recent OTEL insider transactions
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 6, 2020 | SOCHET IRA | 10% Owner | Purchase | 184.3K | $9.19 | $1.7M |
| Nov 25, 2019 | Howard James Haug | Director | Purchase | 92 | $11.64 | $1.1K |
| Nov 25, 2019 | Norman C Frost | Director | Purchase | 600 | $11.61 | $7.0K |
| Nov 25, 2019 | Barbara Dondiego | Director | Purchase | 851 | $11.78 | $10.0K |
| Nov 22, 2019 | Judd Dayton | Director | Purchase | 860 | $11.65 | $10.0K |
| Nov 22, 2019 | SOCHET IRA | 10% Owner | Purchase | 6.9K | $11.64 | $79.9K |
| Nov 21, 2019 | Howard James Haug | Director | Purchase | 653 | $11.46 | $7.5K |
| Nov 19, 2019 | Howard James Haug | Director | Purchase | 300 | $11.67 | $3.5K |
| Nov 15, 2019 | Gary L Sugarman | Director | Purchase | 890 | $11.25 | $10.0K |
| Nov 14, 2019 | Stephen Phillip Mccall | Director | Purchase | 900 | $11.60 | $10.4K |
| Sep 18, 2019 | SOCHET IRA | 10% Owner | Purchase | 9.9K | $11.68 | $115.4K |
| Sep 18, 2019 | SOCHET IRA | 10% Owner | Purchase | 9.9K | $2.29 | $22.6K |
| Aug 27, 2019 | SOCHET IRA | 10% Owner | Purchase | 53.5K | $12.00 | $641.4K |
| Aug 16, 2019 | SOCHET IRA | 10% Owner | Purchase | 45.0K | $11.44 | $514.5K |
| Jul 31, 2019 | SOCHET IRA | 10% Owner | Purchase | 9.3K | $14.73 | $137.4K |
| Jul 26, 2019 | SOCHET IRA | 10% Owner | Purchase | 9.5K | $14.79 | $140.1K |
| Jul 19, 2019 | SOCHET IRA | 10% Owner | Purchase | 22.5K | $14.66 | $329.7K |
| Jul 17, 2019 | SOCHET IRA | 10% Owner | Purchase | 4.9K | $14.53 | $70.8K |
| Jun 10, 2019 | SOCHET IRA | 10% Owner | Purchase | 67.2K | $15.95 | $1.1M |
| May 22, 2019 | SOCHET IRA | 10% Owner | Purchase | 27.9K | $15.32 | $428.1K |
| May 9, 2019 | SOCHET IRA | 10% Owner | Purchase | 1.3K | $17.60 | $23.6K |
| May 2, 2019 | SOCHET IRA | 10% Owner | Purchase | 5.8K | $17.36 | $101.0K |
| Apr 26, 2019 | SOCHET IRA | 10% Owner | Purchase | 7.1K | $17.30 | $123.3K |
| Apr 24, 2019 | SOCHET IRA | 10% Owner | Purchase | 31.0K | $17.31 | $537.0K |
| Apr 16, 2019 | SOCHET IRA | 10% Owner | Purchase | 6.5K | $17.30 | $112.8K |
Showing the 25 most recent of 61 Form 4 filings for OTELCO INC..
Most active OTEL insiders
- SOCHET IRA43 filings
- Brian A Ross4 filings
- Howard James Haug4 filings
- Gary L Sugarman3 filings
- Norman C Frost3 filings
Ask anything about OTEL insider activity
Use Trabud's AI agent to query OTELCO INC.'s Form 4 history in plain English — "Show me OTEL CEO purchases this year" or compare it against any other ticker.
Open the AI agentOTEL insider trading FAQ
Are OTELCO INC. insiders buying or selling?
Across 61 SEC Form 4 filings, OTELCO INC. (OTEL) insiders reported 61 open-market purchases totaling $14.2M and 0 sales totaling $0. That is a net buying position of $14.2M.
How many insiders trade OTEL stock?
8 distinct insider filers — officers, directors, 10%+ owners, and investment groups filing jointly — have reported Form 4 transactions for OTELCO INC.. The most recent filing was accepted on Mar 6, 2020.
Where does Trabud get OTEL insider trading data?
All OTEL insider trading data comes directly from official SEC EDGAR Form 4 filings, which corporate insiders must submit within two business days of a transaction under Section 16(a) of the Securities Exchange Act of 1934.
Looking for another company? Browse all tracked companies.